DAV PUBLIC SCHOOL, MALIGHAT, MUZAFFARPUR (BIHAR)

Direct Control of D.A.V College Managing Committee, New Delhi.

Compart Result  

COMPARTMENTAL EXAM. 2022 RESULT

S. No. Name Adm. No. Class (Section) Result Status
1 Aakriti Priya 5992 3C Promoted
2 Anshuman Kumar Jha 6077 3C Promoted
3 Atif Raza 6191 3D Promoted
4 Himanshu Kumar 4151 3C Promoted
5 Ishwari Chauhan 7252 3A Promoted
6 Zohaib Alam 6727 3D Promoted
7 Kartik 5030 3C Promoted
8 Ananya Kumari 6191 3A Promoted
9 Priyanranjan 5031 3C Promoted
10 Shreya  6050 3C Promoted
11 Ashwinee 7201 3C Promoted
12 Aarohi Kumari 5380 4B Promoted
13 Kanika Kumari 4295 4C Promoted
14 Nikhil Raj 4446 4B Promoted
15 Radhika Kumari 7280 4D Promoted
16 Mahi Raj 6306 4C Promoted
17 Akash Kumar 5100 4A Promoted
18 Nehad Nawaz 5156 4A Promoted
19 Abhinav Anand 4227 4D Promoted
20 Aniket Kumar 6297 5D Promoted
21 Arman Raj 5630 5A Promoted
22 Divesh Kumar 4457 5A Promoted
23 Jainab Parween 3384 5D Promoted
24 Shashwat Raj 5940 5B Promoted
25 Sumaiya Naz 4278 5D Promoted
26 Umang Raj 7199 5B Promoted
27 Anshu Kumar 7274 6C Promoted
28 Falaq Rabban 2554 6A Promoted
29 Kumari Samiksha 7149 6E Promoted
30 Lucky Raj 2388 6C Promoted
31 Nishant Kumar 4348 6C Promoted
32 Shubh Aditya 1746 6A Promoted
33 Abhinav Kumar 7134 7C Promoted
34 Aditya  4870 7B Promoted
35 Alisha Kumari 4431 7C Promoted
36 Anirudh 7506 7A Promoted
37 Anurag Pandey 2564 7A Promoted
38 Anushka Kumari 3092 7B Promoted
39 Arshi Khan 1592 7D Promoted
40 Avik Sinha 6941 7A Promoted
41 Ayush 5771 7B Promoted
42 Dipti Priya 1252 7B Promoted
43 Ekra Fatima 2038 7A Promoted
44 Kashif Anwar 6616 7A Promoted
45 Lucy Kumari 6111 7F Promoted
46 Mahi 4434 7C Promoted
47 Mahi Mishra 7402 7A Promoted
48 Md. Majid Perwiz 3847 7A Promoted
49 Rudra Gupta 7405 7B Promoted
50 Shafa Sana 2040 7D Promoted
51 Shristi Jha 4055 7B Promoted
52 Shubh Sinha 4071 7B Promoted
53 Sourya Singh 7259 7E Promoted
54 Suryansh Kumar 2241 7B Promoted
55 Tashin 1260 7A Promoted
56 Vaibhav Raj 6497 7B Promoted
57 Vidya Vijay 6955 7a Promoted
58 Wahid 5391 7B Promoted
59 Aakriti Raj 1771 9G PROMOTED
60 Abhijeet 1815 9F PROMOTED
61 Aditya Aryan 1813 9A PROMOTED
62 Aditya Raj 6237 9E PROMOTED
63 Aditya Raj 3896 9F PROMOTED
64 Aditya Raj 5347 9H PROMOTED
65 Aditya Raj 3896 9F PROMOTED
66 Akriti Raj 1771 9G PROMOTED
67 Akshada Shree 1400 9B PROMOTED
68 Aman Kumar 4375 9F PROMOTED
69 Ankita Kumari 5376 9A PROMOTED
70 Ankur Parasar 5441 9A PROMOTED
71 Ansh Aditya 5203 9F PROMOTED
72 Arisha Azmat 6213 9A PROMOTED
73 Aryan 848 9F PROMOTED
74 Aryan Kumar 4751 9B PROMOTED
75 Avishika Anand 3958 9H PROMOTED
76 Ayush Kumar Singh 4649 9A PROMOTED
77 Ayushman Arya 6281 9A PROMOTED
78 Bal Mukund Tiwary 3833 9E PROMOTED
79 Divya Vaibhav 4561 9E PROMOTED
80 Harsh Raj 5381 9H PROMOTED
81 Isha Kumari 7302 9D PROMOTED
82 Kajal Rani 6423 9A PROMOTED
83 Karan Raj 3884 9G PROMOTED
84 Keshav Kumar 1440 9G PROMOTED
85 Kunear Kanishk 5758 9C PROMOTED
86 Mahuish Fatima 860 9C PROMOTED
87 Manish Kumar 4173 9G PROMOTED
88 Mayuresh Ratnakar 1770 9G PROMOTED
89 Md. Aamir Tanweer 5233 9B PROMOTED
90 Misha 7391 9E PROMOTED
91 Nidhi Kumari 1955 9G PROMOTED
92 Nikit Bhatt 2347 9C PROMOTED
93 Piyush Kumar 7517 9C PROMOTED
94 Piyush Raj 6323 9A PROMOTED
95 Pranay Raj 6342 9E PROMOTED
96 Prince Kumar 6376 9F PROMOTED
97 Priyam Singh 4621 9A PROMOTED
98 Pushpak Ranjan 7487 9E PROMOTED
99 Rajat Kumar 7342 9C PROMOTED
100 Sakshi 7379 9B PROMOTED
101 Satyam Prakash 7329 9C PROMOTED
102 Shamma Rahman 5521 9B PROMOTED
103 Shivam Kumar 6279 9E PROMOTED
104 Shlok Vats 4448 9H PROMOTED
105 Shreejal Sinha 7330 9D PROMOTED
106 Siddhi Raj 944 9C PROMOTED
107 Sonam 1286 9C PROMOTED
108 Suhaani 6693 9D PROMOTED
109 Tamanna Parveen 5526 9D PROMOTED
110 Tanmay Choudhary 915 9F PROMOTED
111 Vardan Mutreja 4846 9C PROMOTED
112 Vishal Kumar 2817 9F PROMOTED
113 Vivek Raj 7222 9D PROMOTED
114 Yash Raj 7358 9D PROMOTED
115 Yash Raj 5509 9D PROMOTED
116 Zeba Noor 4042 9G PROMOTED
117 Akashdeep 7491 11A PROMOTED
118 Alankrit  7429 11A PROMOTED
119 Alok Abhishek 7415 11B PROMOTED
120 Ankit Kumae 7476 11A PROMOTED
121 Apoorv Shankar 7441 11B PROMOTED
122 Aryan 7454 11A PROMOTED
123 Bhaskar Srivastava 7442 11A PROMOTED
124 Bhuvan Kumar 7480 11A PROMOTED
125 Keshav Kumar 7445 11A PROMOTED
126 Pratyanshhi Chandra 7477 11A PROMOTED
127 Raunak Raj 7488 11A PROMOTED
128 Safiya Khatoon 7456 11A PROMOTED
129 Shubham Shekhar 7439 11A PROMOTED
130 Sneha Kumari 7453 11A PROMOTED
131 Srishti Sah 7444 11A PROMOTED
132 Subham Kumar Singh 7437 11A PROMOTED
133 Swayam Kumar 7508 11A PROMOTED
134 Pratyanchhi Chandra 7477 11A PROMOTED
135 Alok Abhishek 7415 11B PROMOTED
136 Apoorv Shankar  7441 11B PROMOTED
137 Alok Abhishek 7415 11B PROMOTED

 

Sl. No. Roll No. Adm No. Class Name of Student Result Status
1 BR-058-003 2620 8-A AADARSH KUMAR VERMA Promoted
2 BR-058-011 2704 8-A AASTHA KUMARI Promoted
3 BR-058-065 5668 8-A ANKIT KUMAR Promoted
4 BR-058-089 6911 8-A ARPITA Promoted
5 BR-058-102 6361 8-A ASHFAQUAL MOBIN Promoted
6 BR-058-149 7362 8-A HIMANI KUMARI Promoted
7 BR-058-192 2385 8-A MOHAMMAD YOUSUF Promoted
8 BR-058-211 5584 8-A PIYUSH KUMAR Promoted
9 BR-058-309 932 8-A TANISHQ JAISHWAL Promoted
10 BR-058-327 5965 8-A YASH RAJ Promoted
11 BR-058-334 6131 8-A ZOBIA KAMAL Promoted
12 BR-058-035 6010 8-B ADITYA MEHRA Promoted
13 BR-058-063 6274 8-B ANJALI KUMARI Promoted
14 BR-058-198 6132 8-B NARGIS FATEMA Promoted
15 BR-058-274 5127 8-B SHAURYA ANAND Promoted
16 BR-058-320 1873 8-B VAISHNAVI VERMA Promoted
17 BR-058-032 2928 8-C ADITYA KUMAR Promoted
18 BR-058-086 1290 8-C ARISH AMIN Promoted
19 BR-058-092 6293 8-C ARYA Promoted
20 BR-058-116 6286 8-C AYUSH KUMAR JHA Promoted
21 BR-058-141 7518 8-C HAMZA ALI Promoted
22 BR-058-236 3839 8-C RAJ ARYAN Promoted
23 BR-058-264 6204 8-C SANSKRITI SUMAN Promoted
24 BR-058-021 7115 8-D ADARSH KUMAR Promoted
25 BR-058-072 7050 8-D ANMOL KUMAR SINGH Promoted
26 BR-058-074 4985 8-D ANSHUMAN RANJAN YADAV Promoted
27 BR-058-084 3783 8-D AQUIB ANZAR Promoted
28 BR-058-088 7165 8-D ARNAV Promoted
29 BR-058-095 7140 8-D ARYAN KUMAR Promoted
30 BR-058-109 7213 8-D AVANI KUMARI Promoted
31 BR-058-129 2490 8-D DEEPSHIKHA KUMARI Promoted
32 BR-058-206 3701 8-D PALLAVI KUMARI Promoted
33 BR-058-209 5488 8-D PAYAL KUMARI Promoted
34 BR-058-239 7171 8-D RASHMI KUMARI Promoted
35 BR-058-260 4380 8-D SAKSHAM RAJ Promoted
36 BR-058-261 7404 8-D SAKSHI PRIYA Promoted
37 BR-058-308 6133 8-D TANISHA KUMARI Promoted
38 BR-058-033 4648 8-E ADITYA KUMAR Promoted
39 BR-058-067 2721 8-E ANKIT KUMAR Promoted
40 BR-058-068 6251 8-E ANKIT KUMAR Promoted
41 BR-058-071 2558 8-E ANKITA ASHI Promoted
42 BR-058-107 4553 8-E ATUL RANJAN Promoted
43 BR-058-113 4664 8-E AYUSH KUMAR Promoted
44 BR-058-115 6351 8-E AYUSH KUMAR Promoted
45 BR-058-128 3372 8-E DEEPA KUMARI Promoted
46 BR-058-160 6747 8-E KARTIK ATTRI Promoted
47 BR-058-212 7281 8-E PIYUSH RAJ Promoted
48 BR-058-215 5370 8-E PRABHANJAN SHAHI Promoted
49 BR-058-263 1479 8-E SALONI KUMARI Promoted
50 BR-058-267 1744 8-E SATYAM SIDDHANT Promoted
51 BR-058-310 7373 8-E TANMAY KUMAR Promoted
52 BR-058-025 1739 8-F ADIBA PARWEEN Promoted
53 BR-058-034 1309 8-F ADITYA KUMAR SINGH Promoted
54 BR-058-047 6187 8-F AFFAN KHURSHEED Promoted
55 BR-058-097 1113 8-F ARYAN KUMAR Promoted
56 BR-058-139 5590 8-F GOKUL SHARMA Promoted
57 BR-058-154 6174 8-F HUMAIS KAMAL Promoted
58 BR-058-197 5699 8-F NANDANI RAJ Promoted
59 BR-058-208 5612 8-F PANKHURI Promoted
60 BR-058-226 5603 8-F PRINCE RAJ Promoted
61 BR-058-242 4906 8-F RAUSHAN KUMAR Promoted
62 BR-058-275 3636 8-F SHELJA JHA Promoted
63 BR-058-286 7462 8-F SHREYA KUMARI Promoted
64 BR-058-290 1750 8-F SIDDHI KUMARI Promoted
65 BR-058-329 6211 8-F YASH RAJ Promoted
66 BR-058-013 5298 8-G ABHASH KUMAR Promoted
67 BR-058-076 5447 8-G ANUKALP SISODIYA Promoted
68 BR-058-291 6205 8-G SIDDHI SUMAN Promoted
69 BR-058-293 3867 8-G SOMYA Promoted
70 BR-058-331 2809 8-G YASH RAJ Promoted

 

 
 
Contact Us ↓
 

DAV Public School, Malighat
Near BMP-6 Malighat, Muzaffarpur, Bihar
E-Mail :- [email protected]
Website :- www.davpsmalighat.com
Contact No:- 
9263182202, 7543821043


Like Us on:
     
Location Map ↓