DAV PUBLIC SCHOOL, MALIGHAT, MUZAFFARPUR (BIHAR)

Direct Control of D.A.V College Managing Committee, New Delhi.

Fee Structure (2025-26)  
Fee Structure- 2025-26
Sr No. Fee Head Std: Nur-UKG Std: I-V Std: VI-VIII Std: IX-X Std: XI-XII (Sci) Std: XI-XII (Comm.)
1 Reg. Form 500 500 500 500 1000 1000
2 Admission Fee (Yrly) 4600 7500 7500 7500 8000 8000
3 Annual Charges (Yrly) 2700 2700 2700 2700 2700 2700
4 Misc. (Yrly) 1020 1320 1320 1320 1320 1320
5 Electricity (Yrly) 550 550 550 550 550 550
6 Value Edu. Fee (Yrly) 60 60 60 60 60 60
7 NCC (Yrly) 0 60 60 60 0 0
8 DAV Magazine (Yrly) 0 0 0 400 400 400
9 RD Fund (Yrly) 170 170 170 170 170 170
10 Tution Fee (Mtly) 1960 2470 2810 3030 3430 3430
11 Pupil Fund (Mtly) 60 60 120 120 120 120
12 Computer Fee (Mtly) 0 70 120 120 0 0
13 Science Fee (Mtly) 0 0 0 80 150 0
14 Library Fee (Mtly) 0 70 70 70 70 70
15 Smart Class Fee (Mtly) 180 180 180 180 180 180

 

 
 
Contact Us ↓
 

DAV Public School, Malighat
Near BMP-6 Malighat, Muzaffarpur, Bihar
E-Mail :- [email protected]
Website :- www.davpsmalighat.com
Contact No:- 
9263182202, 7543821043


Like Us on:
     
Location Map ↓