Direct Control of D.A.V College Managing Committee, New Delhi.
 
Class-III Result  

PERIODIC TEST- I, 2023-24

ROLL NO.  STUDENTS' NAME ADM. NO  HINDI
(40)
ENGLISH
(40)
MATHS
(40)
SOCIAL STUDIES
(40)
SCIENCE
(40)
TOTAL % CLASS
1 NIVRITY 6867 34 40 40 40 39 193 96.5 III-A
2 NIYATI 6866 35 39 40 40 39 193 96.5 III-A
3 RITISHA SHREE 5896 39 40 40 40 39 198 99.0 III-A
4 MD. FAIZAN RAZA 6208 33 AB 39 39 AB 111 55.5 III-A
5 AIZAH KARIM 5611 21 34 19 28 39 141 70.5 III-A
6 KUMAR VINAYAK 6087 AB AB AB AB AB - - III-A
7 KRITIKA SAHU 7914 30 40 40 34 36 180 90.0 III-A
8 MD. ANAYAT HUSSAIN 7650 26 39 40 38 38 181 90.5 III-A
9 UNNATI SHRIVASTAVA 7907 18 32 40 33 39 162 81.0 III-A
10 DEVRAJ RAY 6907 24 39 33 35 38 169 84.5 III-A
11 ZOHAIB ADNAN 6961 25 39 35 38 39 176 88.0 III-A
12 HARSHIKA 6917 32 39 40 38 40 189 94.5 III-A
13 AARAV KUMAR SHARMA 64822 32 38 35 36 40 181 90.5 III-A
14 BHOOMI KUMARI 7057 27 37 32 37 38 171 85.5 III-A
15 ANUBHAV ANAND 6635 24 40 40 40 40 184 92.0 III-A
16 RITIKA KUMARI 6499 19 40 39 35 35 168 84.0 III-A
17 AARUSH RAJ 7727 35 40 39 35 39 188 94.0 III-A
18 ANSH KUMAR 7562 32 25 31 27 34 149 74.5 III-A
19 SEJAL KUMARI 7895 35 40 39 37 39 190 95.0 III-A
20 RITESH RANJAN SINGH 7770 40 38 40 36 39 193 96.5 III-A
21 SANA ASAD 7045 27 37 40 34 40 178 89.0 III-A
22 AARAV ANAND 7055 28 40 40 37 38 183 91.5 III-A
23 MOULU MODI 6184 8 38 31 23 35 135 67.5 III-A
24 ISHA KUMARI 6481 25 39 40 36 36 176 88.0 III-A
25 ANANYA KUMARI 5945 33 40 40 36 38 187 93.5 III-A
26 PRASANN PRATIK 7044 4 34 18 15 35 106 53.0 III-A
27 AARAV SINGH 7728 31 40 39 40 35 185 92.5 III-A
28 AARAV CHAURASIA 7572 23 38 40 34 38 173 86.5 III-A
29 MOVASSIR ALAM 7973 24 40 40 39 39 182 91.0 III-A
30 ANANYA RANI 7948 33 40 40 35 40 188 94.0 III-A
31 AARADHYA SAHU 6074 37 40 40 39 40 196 98.0 III-A
32 ABHI RAJ 6966 AB AB AB 39 AB 39 19.5 III-A
33 KAUTIK THAKUR 5902 21 40 40 40 40 181 90.5 III-A
34 ABUBAKAR 6478 20 39 40 39 39 177 88.5 III-A
35 SARTHAK 7255 22 13 40 14 37 126 63.0 III-A
36 BISMA ADNAN YOUSUF 6020 0 1 1 1 3 6 3.0 III-A
37 AARADHYA SHARMA 7993 33 32 40 40 38 183 91.5 III-A
38 PRATIUSH SHRIVASTAVA 7848 16 AB 40 25 23 104 52.0 III-A
39 SAMEERA PARWEEN 7869 35 40 40 39 38 192 96.0 III-A
40 ANSH KUMAR 8246 25 18 36 14 21 114 57.0 III-A
41 RIDHIKA SIWANIWALA 8262 29 38 40 26 37 170 85.0 III-A
42 RUDRANSH 8271 12 27 34 25 38 136 68.0 III-A
43 MD. AQIB 8282 28 40 39 33 36 176 88.0 III-A
44 RAUNAK KUMAR 8303 13 34 40 36 18 141 70.5 III-A
45 ADARSH RAJ 8309 29 38 39 21 33 160 80.0 III-A
46 HARSHITA KUMARI 8315 37 39 34 36 40 186 93.0 III-A
47 RISHABH 8326 30 40 39 39 40 188 94.0 III-A
48 KHULOOD FATMA 8336 29 39 39 36 40 183 91.5 III-A
49 SOUMYA GUPTA 8650 2 29 37 28 37 133 66.5 III-A
50 VAISHNAVI RAJ 8784 28 39 39 33 40 179 89.5 III-A
                     
1 Harshu 7054 39 40 40 38 36 193 96.5 III-B
2 zenit Bharti 6248 19 34 39 36 29 157 78.5 III-B
3 Kinza Kamal Yusuf 6019 35 38 36 34 38 181 90.5 III-B
4 Amrit Kumar 6902 26 38 36 17 32 149 74.5 III-B
5 Shivansh 6669 14 36 38 31 30 149 74.5 III-B
6 Aardhya saraff 7579 40 40 39 40 38 197 98.5 III-B
7 Alhamad Hassan 7590 13 10 31 AB 9 63 31.5 III-B
8 Piyush Kr Pawan 7877 15 33 24 25 33 130 65.0 III-B
9 Mayank 7797 10 3 34 14 16 77 38.5 III-B
10 Aadya singh 8229 27 40 39 36 36 178 89.0 III-B
11 Drishti verma 6679 40 40 40 40 39 199 99.5 III-B
12 Marziya Batul 8147 40 40 39 40 39 198 99.0 III-B
13 Akshat verma 6367 14 39 39 28 33 153 76.5 III-B
14 Chaitanya R. Gupta 7430 25 AB 38 35 AB 98 49.0 III-B
15 Sudhansu kr 6538 4 17 36 15 9 81 40.5 III-B
16 Ayush Raj 7824 36 32 39 16 5 128 64.0 III-B
17 Ayan Hussain 7701 37 40 39 39 35 190 95.0 III-B
18 Rajveer Raj 8032 36 35 32 38 36 177 88.5 III-B
19 Samarth Kumar 9079 35 37 28 37 27 164 82.0 III-B
20 Ananya  6039 33 40 39 38 35 185 92.5 III-B
21 Navika srivastava 6642 29 39 39 39 AB 146 73.0 III-B
22 Arpita Arya 6773 17 39 39 28 33 156 78.0 III-B
23 Rudra Raj 6926 30 38 25 32 27 152 76.0 III-B
24 Md Asad qureshi 6507 31 8 28 28 32 127 63.5 III-B
25 Bhavya jha 7337 6 7 17 17 4 51 25.5 III-B
26 Anshika kumari 7828 30 40 40 32 34 176 88.0 III-B
27 Kulsum Furquan 7720 38 39 39 39 34 189 94.5 III-B
28 Izaan Ahmad 8018 34 33 39 26 35 167 83.5 III-B
29 Adarsh 8076 AB AB AB 14 AB 14 7.0 III-B
30 Hridesh Aggrawal 6080 36 40 39 38 33 186 93.0 III-B
31 Afan kmal 6339 34 39 38 38 36 185 92.5 III-B
32 Shantanu kumar 6526 38 40 40 34 38 190 95.0 III-B
33 Nancy kumari 6901 34 40 40 38 38 190 95.0 III-B
34 Hamza Masood 6437 25 40 33 25 37 160 80.0 III-B
35 Monank Tanya 6922 25 40 40 34 39 178 89.0 III-B
36 Shaurya Sindhya 7680 31 37 40 40 39 187 93.5 III-B
37 Yuvraj Deep 7683 35 40 40 40 39 194 97.0 III-B
38 Deveyansh Raj 8053 16 38 39 34 39 166 83.0 III-B
39 Aariz Ahmed 7793 11 18 14 32 23 98 49.0 III-B
40 Akshat Raj  8339 24 40 40 24 37 165 82.5 III-B
41 Divya kumari 8346 31 40 38 28 37 174 87.0 III-B
42 Aarohi kumari 8359 37 40 38 20 36 171 85.5 III-B
43 Arifa Asrar 8384 33 38 23 20 36 150 75.0 III-B
44 Arya Amar 8389 25 21 31 22 12 111 55.5 III-B
45 Aman deep 8400 27 39 39 28 39 172 86.0 III-B
46 Adil Mahmood 8437 28 40 36 22 36 162 81.0 III-B
47 Shadab Siddiqui 8461 28 38 33 21 37 157 78.5 III-B
48 Shanvi 8465 14 35 24 17 37 127 63.5 III-B
49 Japneet Kaur 8659 23 40 30 34 38 165 82.5 III-B
50 Achintya Thakur 8811 29 38 38 29 39 173 86.5 III-B
                     
1 LAMIA MUZAFFAR 6098 36 38 35 40 40 189 94.5 III-C
2 MANISH KUMAR 6528 37 38 39 40 40 194 97.0 III-C
3 NAMAN KUMAR 6951 35 37 40 39 39 190 95.0 III-C
4 WAZAHAT MAHMOOD 5913 35 37 39 39 40 190 95.0 III-C
5 UNNAYAN RAJ 6602 31 37 36 39 37 180 90.0 III-C
6 ARYAN ANAND 7188 34 29 21 30 36 150 75.0 III-C
7 OM KUMAR 7689 25 27 35 26 33 146 73.0 III-C
8 SHLOK BHUSHAN 7560 37 39 40 34 29 179 89.5 III-C
9 ARADHYA KUMARI 8031 33 35 39 22 35 164 82.0 III-C
10 MD SHAYAAN ALAM 6574 32 39 36 30 37 174 87.0 III-C
11 SRINIKA PARASHAR 7013 37 40 40 40 40 197 98.5 III-C
12 ARHAAM AHMAD 5892 37 40 40 40 40 197 98.5 III-C
13 PRANAV KUMAR 7376 36 37 38 35 39 185 92.5 III-C
14 RIDA RAZI 5989 31 39 39 28 23 160 80.0 III-C
15 ANUBHAV KUMAR 7005 AB 39 AB 20 26 85 42.5 III-C
16 MANNAT SHARMA 5954 13 39 31 20 39 142 71.0 III-C
17 ANSH RAJ 5943 AB AB AB AB AB - - III-C
18 MD HIBBAN ALAM 7916 27 35 29 33 24 148 74.0 III-C
19 ARHAM TAUSEEF 7651 33 37 36 34 38 178 89.0 III-C
20 SIDDHARTH SAURABH 7864 AB 40 AB 40 39 119 59.5 III-C
21 ZOYA ALI 7385 37 39 31 40 40 187 93.5 III-C
22 AMINA FATIMA 6892 34 37 38 36 39 184 92.0 III-C
23 ASHU SINGH 6879 34 36 38 32 38 178 89.0 III-C
24 SHAURYA RANJAN 6913 37 35 23 29 21 145 72.5 III-C
25 ZAINAB KAUSHAR 7070 31 25 17 21 31 125 62.5 III-C
26 MISTY 7470 37 40 36 40 40 193 96.5 III-C
27 AARUSH SAXENA 6667 AB AB AB AB AB - - III-C
28 PRIYANSH JAISWAL 7946 37 40 38 39 38 192 96.0 III-C
29 ARYA SINGH 7762 37 36 39 37 39 188 94.0 III-C
30 APARNA RANA 8040 39 35 40 37 38 189 94.5 III-C
31 ISHA KUMARI 5208 38 37 32 38 40 185 92.5 III-C
32 SIDHART KUMAR 6896 38 37 32 40 39 186 93.0 III-C
33 ZASHIYA ANWAR 6313 36 36 34 38 39 183 91.5 III-C
34 HARSH RAJ RAY 6013 37 37 35 38 39 186 93.0 III-C
35 DRISHYA KUMARI 7375 29 37 35 19 39 159 79.5 III-C
36 ANKITA KASHYAP BHATT 6639 10 20 6 14 38 88 44.0 III-C
37 SHAIKH SHURAIM ASHFAQ 7123 15 33 36 22 34 140 70.0 III-C
38 SHRISTI RANI 7759 26 38 32 22 25 143 71.5 III-C
39 ALIYA PARVEEN 7721 36 36 38 34 39 183 91.5 III-C
40 AKSHAT SHANDILYA 8021 35 32 40 36 36 179 89.5 III-C
41 KISHLAY KASHYAP 9114 23 22 26 18 12 101 50.5 III-C
42 KAVYA SHREE 8472 36 29 39 33 35 172 86.0 III-C
43 NAVYA NANDEY 8519 34 38 30 35 37 174 87.0 III-C
44 SATYAM KUMAR 8522 29 37 31 34 26 157 78.5 III-C
45 YASHASVI RANJAN 8543 32 39 39 39 39 188 94.0 III-C
46 RAHMAT ALI 8544 35 38 39 36 39 187 93.5 III-C
47 GRANTH TIWARI 8545 25 37 21 22 30 135 67.5 III-C
48 ANKIT SINHA 8552 28 35 20 35 29 147 73.5 III-C
49 WASIM ALI 8558 37 40 39 29 37 182 91.0 III-C
50 PRASHASTI MEDHA 8684 38 40 39 40 40 197 98.5 III-C
51 AARAV RAJ 8689 30 36 34 40 35 175 87.5 III-C
52 ARADHYA KUMARI 8824 36 35 32 40 39 182 91.0 III-C
                     
1 KavyaMishra  6712 36 37 29 39 31 172 86.0 III-D
2 Arisha Ansari 6868 38 40 36 40 39 193 96.5 III-D
3 Tejas Ranjan  7036 37 40 28 39 32 176 88.0 III-D
4 Beauty Kumari 6527 35 31 27 25 28 146 73.0 III-D
5 Anupam kumar 6960 29 21 19 15 22 106 53.0 III-D
6 shreyansh  choudhary 7583 26 30 39 33 32 160 80.0 III-D
7 Krishna Waswani 7850 40 39 38 38 40 195 97.5 III-D
8 Akshya Gupta 7307 31 29 34 22 27 143 71.5 III-D
9 Hunar Pahuja 6316 40 39 40 39 39 197 98.5 III-D
10 Mahi verma 6680 38 37 38 39 39 191 95.5 III-D
11 Gyan Chand 6033 35 39 34 26 29 163 81.5 III-D
12 Daksh kumar 7473 39 25 28 23 19 134 67.0 III-D
13 Arnav kahnani 5900 38 39 35 40 39 191 95.5 III-D
14 Sadiya khanam 6521 33 39 22 16 36 146 73.0 III-D
15 Avni srivastava 7625 40 40 37 39 39 195 97.5 III-D
16 Vansh Kumar 7593 39 36 38 24 34 171 85.5 III-D
17 Ananya jha 7836 36 34 24 25 38 157 78.5 III-D
18 Pankhuri 7924 38 38 15 24 34 149 74.5 III-D
19 Syed samad abbas Rizvi 7311 36 38 33 39 40 186 93.0 III-D
20 Sanya 5899 33 39 39 39 36 186 93.0 III-D
21 Preetal 7382 9 35 16 19 34 113 56.5 III-D
22 Yuvraj kumar 6479 32 32 27 36 25 152 76.0 III-D
23 Ansh Kumar 7292 37 40 29 33 36 175 87.5 III-D
24 Lakshya Kumar 5942 32 34 26 37 31 160 80.0 III-D
25 Arnav kumar 7647 38 40 39 40 35 192 96.0 III-D
26 prakshi prashar 7607 33 38 28 36 39 174 87.0 III-D
27 Belal Ahmad 7842 30 34 39 17 21 141 70.5 III-D
28 Priyanshu 7867 37 39 40 39 37 192 96.0 III-D
29 Arham muhammad Akbar 6082 35 32 32 34 37 170 85.0 III-D
30 Fariha Tanweer 6629 35 38 29 38 38 178 89.0 III-D
31 Ansh Raj 7007 39 37 38 30 32 176 88.0 III-D
32 Yuvraj Kumar 7124 38 28 38 29 29 162 81.0 III-D
33 Aryan Aarabh 7091 19 35 31 28 30 143 71.5 III-D
34 Wafiya Saquib 6661 21 15 17 20 20 93 46.5 III-D
35 Almash Ashraf 6656 8 19 14 18 22 81 40.5 III-D
36 Samarth Jaiswal 7906 22 38 24 21 30 135 67.5 III-D
37 Ayan karn 7664 35 37 39 39 39 189 94.5 III-D
38 Kishan Kumar 8046 5 21 30 20 17 93 46.5 III-D
39 Ayushman 8107 40 40 40 38 39 197 98.5 III-D
40 Mihir mani 8559 21 34 40 22 34 151 75.5 III-D
41 Rudra Kumar 8562 36 40 22 34 35 167 83.5 III-D
42 Mahida Naseer 8571 AB AB AB AB 19 19 9.5 III-D
43 Supriya Parashar 8575 36 39 38 39 39 191 95.5 III-D
44 Pratyush parashar 8595 35 35 34 38 38 180 90.0 III-D
45 Aryan 8600 35 36 38 39 25 173 86.5 III-D
46 Naitik Raj 8604 40 40 36 39 38 193 96.5 III-D
47 Ananya soni 8608 36 40 36 35 38 185 92.5 III-D
48 Lakshya Raj 8708 26 33 29 27 28 143 71.5 III-D
49 Sandershika 8745 39 39 40 39 39 196 98.0 III-D
50 Rajveer kumar 8828 30 16 24 19 16 105 52.5 III-D
51 Pranav 8654 34 38 40 33 AB 145 72.5 III-D

 

Contact Us ↓
 


DAV Public School, Malighat
Near BMP-6 Malighat, Muzaffarpur, Bihar
E-Mail :- prinmalighat@gmail.com
Website :- www.davpsmalighat.com

Contact No.: 9263182202

Location Map ↓