Direct Control of D.A.V College Managing Committee, New Delhi.
 
Class-1 Result  

PERIODIC TEST- I, 2023-24

ROLL NO.  STUDENTS' NAME ADM. NO  HINDI
(40)
ENGLISH
(40)
MATHS
(40)
EVS
(40)
TOTAL % CLASS
1 Ananya shree singh 7413 40 40 40 37 157 98.1 I-A
2 Anirudh kr singh 6924 35 20 36 39 130 81.3 I-A
3 Aarav kumar sahu 7285 31 36 40 35 142 88.8 I-A
4 Aliza Parveen 7616 39 37 40 37 153 95.6 I-A
5 Rehansh 7980 36 40 40 33 149 93.1 I-A
6 Neeti Anand 7587 35 31 40 31 137 85.6 I-A
7 Pratik kumar 7692 26 25 40 25 116 72.5 I-A
8 Aahana Mehta 7987 39 38 36 31 144 90.0 I-A
9 Shivansh Madhav 8010 36 37 39 38 150 93.8 I-A
10 Vaibhav Raj 9111 38 33 40 37 148 92.5 I-A
11 Inaya Fatima 7325 40 40 40 40 160 100.0 I-A
12 Aarav Sagar 6942 40 39 40 37 156 97.5 I-A
13 Shreyansh Honey 7181 37 35 40 33 145 90.6 I-A
14 Sharique Anwar 7538 39 40 36 38 153 95.6 I-A
15 Avani priya 7878 40 40 40 38 158 98.8 I-A
16 Pari Kumari 7592 21 20 39 29 109 68.1 I-A
17 Piyush kumar 7551 40 40 39 39 158 98.8 I-A
18 Saba khan 8052 21 40 40 40 141 88.1 I-A
19 Aarya  9091 40 40 40 38 158 98.8 I-A
20 Avni Kesari  7021 40 40 39 36 155 96.9 I-A
21 Abhiraj Singh 7110 36 39 40 34 149 93.1 I-A
22 Jayas Ranjan 6957 29 38 38 29 134 83.8 I-A
23 Vaishnavi Vanya 7534 39 40 38 40 157 98.1 I-A
24 Devyansh Sinha 7849 36 37 40 37 150 93.8 I-A
25 Sanskriti jha 7529 25 33 40 23 121 75.6 I-A
26 Humaira Iqbal  7604 37 40 39 36 152 95.0 I-A
27 Aanya Gupta 7750 39 38 40 30 147 91.9 I-A
28 Rudranah Kumar 8088 38 36 39 26 139 86.9 I-A
29 Rashmi priya 9105 33 34 40 20 127 79.4 I-A
30 Atharv Kumar 8239 39 37 39 39 154 96.3 I-A
31 Parth karn  8250 36 35 40 34 145 90.6 I-A
32 Sanchi shree 8252 36 39 39 39 153 95.6 I-A
33 Pranay Prabhas 8255 39 40 39 36 154 96.3 I-A
34 Samair Zainab  8266 38 39 40 35 152 95.0 I-A
35 Darshit Anand 8272 37 33 37 40 147 91.9 I-A
36 Kanishk  Mohan 8276 40 40 36 38 154 96.3 I-A
37 Vaishnavi Arya  8293 31 37 36 32 136 85.0 I-A
38 Tanmay Chaurasiya 8294 40 40 38 35 153 95.6 I-A
39 Keerti chaurasiya  8295 40 40 36 40 156 97.5 I-A
40 Siddhi verma  8319 40 40 40 40 160 100.0 I-A
41 Mantasha Tanweer 8345 34 40 40 38 152 95.0 I-A
42 Shrijeeta kashyap 8348 29 32 39 38 138 86.3 I-A
43 Aarav 8416 40 37 40 40 157 98.1 I-A
                   
1 Maryam Irshad  7234 35 38 36 40 149 93.1 I-B
2  Sankar Kapoor  7096 39 36 36 37 148 92.5 I-B
3 Ayush Kumar  7190 36 35 36 37 144 90.0 I-B
4 Shrenit Ranjan  7535 37 36 36 37 146 91.3 I-B
5 Soumya 7813 35 37 35 39 146 91.3 I-B
6 Mohammed  7999 37 39 39 37 152 95.0 I-B
7 Shanvi  7602 AB 40 AB 39 79 49.4 I-B
8 Atharva Upadhyay  8071 36 39 38 39 152 95.0 I-B
9 Ayat Fatima  8051 31 34 38 35 138 86.3 I-B
10 Arya Gupta 8130 38 39 31 40 148 92.5 I-B
11 Nivi  Sharaf  6972 39 40 36 40 155 96.9 I-B
12  Syed Saad  7069 36 36 32 34 138 86.3 I-B
13 Aadya 7790 32 29 38 31 130 81.3 I-B
14 Bhumija  7981 37 30 33 38 138 86.3 I-B
15 Rayyan Hafeez  7723 38 38 34 39 149 93.1 I-B
16 Aarabh Kumar  8084 34 38 33 35 140 87.5 I-B
17 Suryansh Kumar  7923 34 37 31 37 139 86.9 I-B
18 Divyansh sah 8106 36 34 31 38 139 86.9 I-B
19 Shubhankri  6872 39 40 40 40 159 99.4 I-B
20 Vaibhav Vatsa 6977 37 34 37 38 146 91.3 I-B
21 Ashutosh  7412 37 35 35 35 142 88.8 I-B
22 Aarush Shrivastava  7546 37 36 35 39 147 91.9 I-B
23 Yash Kumar Sharaf 7891 36 38 33 40 147 91.9 I-B
24 Shivnain  7543 28 39 AB 39 106 66.3 I-B
25 Sarthak  7604 37 40 33 31 141 88.1 I-B
26  Sanvi Swara 7969 38 40 36 39 153 95.6 I-B
27 Pranav Pandey 8009 39 40 36 39 154 96.3 I-B
28 Shreyas Gupta 8129 38 40 36 40 154 96.3 I-B
29 Ananya Maurya 8354 38 34 36 39 147 91.9 I-B
30 Ridhima Lal 8357 38 40 36 39 153 95.6 I-B
31 Anas Asar 8383 31 38 34 37 140 87.5 I-B
32 Sarthak Kumar Jha  8385 39 35 34 38 146 91.3 I-B
33 VarnikaParashar 8388 36 36 32 39 143 89.4 I-B
34  Abhinya Sinha 8391 29 36 32 39 136 85.0 I-B
35 Sarthak Choudhary  8413 35 33 34 35 137 85.6 I-B
36 Nivedita Mauli  8414 39 40 35 39 153 95.6 I-B
37 Shivansh  8420 39 40 36 40 155 96.9 I-B
38 Shivansh Raj  8432 24 35 35 25 119 74.4 I-B
39 Arpit Kumar 8456 38 26 31 31 126 78.8 I-B
40 Harsh Raj Kumar  8457 38 40 34 40 152 95.0 I-B
41 Utkarsh Raj 8691 39 37 36 40 152 95.0 I-B
42 Hibban  Naseer 8731 4 7 28 7 46 28.8 I-B
43 Aarav Trishaan 8770 5 10 29 12 56 35.0 I-B
44 Nihal Raj 8810 39 35 36 40 150 93.8 I-B
45 Kriti Kumari 8835 7 6 30 15 58 36.3 I-B
                   
1 AMEERAH OZAIR AHMED 7194 40 40 40 38 158 98.8 I-C
2 HAPPY  7507 23 20 32 16 91 56.9 I-C
3 REYAZUL 6870 32 20 27 23 102 63.8 I-C
4 ADITYA KUMAR DUBEY 7549 37 39 39 36 151 94.4 I-C
5 FAAMIYA IMRAN  7876 38 40 40 34 152 95.0 I-C
6 ANVITA 7532 39 40 40 36 155 96.9 I-C
7 ANVAY SARRAF 7605 38 39 36 39 152 95.0 I-C
8 AAROHI SHANDILYA 9004 39 40 40 39 158 98.8 I-C
9 PIYUSH RAJ  7940 36 31 38 32 137 85.6 I-C
10 SYED AARIB HUSSAIN  8149 35 36 40 33 144 90.0 I-C
11 CHARLIE SINGH  7000 40 39 40 31 150 93.8 I-C
12 AAKRITI RAJ  7207 36 15 38 26 115 71.9 I-C
13 KHYATI THAKUR  7076 31 11 39 15 96 60.0 I-C
14 ANAYA SINGH  7833 40 39 40 39 158 98.8 I-C
15 UMAR ALAM  8000 39 39 40 37 155 96.9 I-C
16 AARADHYA SHARMA  7611 40 40 40 37 157 98.1 I-C
17 SHREYA KUMARI  7888 37 32 40 37 146 91.3 I-C
18 ARYAN RAJ SINGH  9063 36 40 40 36 152 95.0 I-C
19 RAGHU RANJAN  8131 40 38 40 37 155 96.9 I-C
20 PIYUSH KUMAR  7073 38 40 40 36 154 96.3 I-C
21 JAYWANT RAJ 6952 40 39 40 36 155 96.9 I-C
22 ISHIKA MEHTA  7035 38 39 38 37 152 95.0 I-C
23 SHIVANSH SARRAF  7807 10 12 26 20 68 42.5 I-C
24 SHRANAV MISHRA  7984 40 40 40 38 158 98.8 I-C
25 MAHIRA AFREEN  7597 39 40 35 35 149 93.1 I-C
26 DEVANSHI KARN  7582 40 40 40 38 158 98.8 I-C
27 AVANYA KUMARI  8070 26 30 37 26 119 74.4 I-C
28 ARADHYA KUMARI  8027 39 40 40 35 154 96.3 I-C
29 ABHINAV ANAND  8460 39 38 40 37 154 96.3 I-C
30 AKSHIT KUMAR  8518 40 40 40 39 159 99.4 I-C
31 LAVANYA  8536 39 40 40 40 159 99.4 I-C
32 DEVANSHI KUMARI  8549 39 39 40 38 156 97.5 I-C
33 ZAID ASAD 8564 22 25 40 33 120 75.0 I-C
34 HAMID RAZA 8578 34 28 40 34 136 85.0 I-C
35 JAYDEV KUMAR  8581 39 40 AB 38 117 73.1 I-C
36 KUMARI TANYA  8588 31 37 40 36 144 90.0 I-C
37 TEJASWI RAJ  8592 8 15 39 15 77 48.1 I-C
38 AKSHAT RAJ  8602 39 39 40 38 156 97.5 I-C
39 ARADHYA KUMARI  8606 19 19 40 20 98 61.3 I-C
40 DARSAN KUMAR  8633 31 39 40 28 138 86.3 I-C
41 PRIYAL AGRAWAL  8700 40 40 40 39 159 99.4 I-C
42 PAHAL SRIVASTWA 8758 AB 37 40 AB 77 48.1 I-C
43 LATIKA SHARMA  8847 39 39 40 38 156 97.5 I-C
44 AROHAN DAS 8870 24 28 39 32 123 76.9 I-C
45 VAISHNAVI 7414 40 40 40 35 155 96.9 I-C
46 MD. SAAD ZAFAR 8219 26 35 31 AB 92 57.5 I-C

 

 

 

Contact Us ↓
 


DAV Public School, Malighat
Near BMP-6 Malighat, Muzaffarpur, Bihar
E-Mail :- prinmalighat@gmail.com
Website :- www.davpsmalighat.com

Contact No.: 9263182202

Location Map ↓