Direct Control of D.A.V College Managing Committee, New Delhi.
 
Class-VII Result  

PERIODIC TEST- I, 2023-24

ROLL NO.  STUDENTS' NAME ADM. NO  HINDI
(40)
SANSKRIT
(40)
ENGLISH
(40)
MATHS
(40)
SOCIAL STUDIES
(40)
SCIENCE
(40)
TOTAL % CLASS
1 AARAV LAL 8356 27 27 37 34 39 34 198 82.5 VII A
2 ABUL FAIZAN  7697 11 21 11 5 26 AB 74 30.8 VII A
3 ADARSH KUMAR 3428 4 17 10 4 2 2 39 16.3 VII A
4 AHYAN TAFSIR 6615 16 16 18 17 29 8 104 43.3 VII A
5 AMAN KUMAR 3367 21 33 25 32 40 19 170 70.8 VII A
6 ANSH AYUSH 9121 38 40 40 40 40 38 236 98.3 VII A
7 ANUSHKA RAJ 2633 28 36 33 36 25 18 176 73.3 VII A
8 ANVISHA AANYA 4330 31 AB 38 38 34 AB 141 58.8 VII A
9 ARADHYA THAKUR 7077 30 27 38 26 37 20 178 74.2 VII A
10 ARYAN ATUL 7138 38 39 39 38 39 35 228 95.0 VII A
11 ATUL KESHAV 4321 30 40 37 39 39 36 221 92.1 VII A
12 DIVYA VAIBHAV 7240 32 37 38 35 36 35 213 88.8 VII A
13 DIWAKAR THAKUR 7825 23 40 33 35 33 34 198 82.5 VII A
14 KANISHKA KUMARI 7727 20 23 36 35 38 36 188 78.3 VII A
15 KESHAV KUMAR 8116 22 26 22 31 15 8 124 51.7 VII A
16 KRITIKA RAJ 8085 21 18 28 20 26 20 133 55.4 VII A
17 KUMARI RUHI 2749 27 27 38 38 35 35 200 83.3 VII A
18 MD ARBAZ 8094 37 31 35 34 38 34 209 87.1 VII A
19 MD KASHIF ALAM 7711 32 39 37 40 35 31 214 89.2 VII A
20 MUAWIYA HASSAN ALAM 7239 24 36 35 40 36 21 192 80.0 VII A
21 PRACHI RANI 8074 36 40 38 40 36 30 220 91.7 VII A
22 PREETI THAKUR 7460 40 40 39 40 40 40 239 99.6 VII A
23 PRITAM RAJ 6751 20 31 28 31 34 14 158 65.8 VII A
24 PRIYANSHU PRANAV  9092 22 37 31 27 31 14 162 67.5 VII A
25 RAJANAND KUMAR 8779 39 40 39 40 40 37 235 97.9 VII A
26 RIDDHI JHA 4003 35 39 38 36 39 27 214 89.2 VII A
27 RISHABH ANIL 6382 15 30 22 15 20 5 107 44.6 VII A
28 RISHIKA RAJ 7316 AB AB AB AB AB AB - - VII A
29 RITIK RAJ 7815 27 32 33 27 39 26 184 76.7 VII A
30 RUDRA RAJ 5931 39 39 36 34 37 29 214 89.2 VII A
31 SAMPADA GARG 7173 27 32 31 31 36 31 188 78.3 VII A
32 SANVI 2615 29 39 36 34 37 18 193 80.4 VII A
33 SATWIK KASHYAP 8390 27 34 39 32 39 33 204 85.0 VII A
34 SATWIK SRIVASTAVA 8590 39 40 35 40 38 40 232 96.7 VII A
35 SHASHANK SINGH 3609 30 36 36 39 39 28 208 86.7 VII A
36 SHASWAT RAJ 5940 37 40 37 40 38 31 223 92.9 VII A
37 SHESHANT PARASD 7830 29 31 33 37 39 23 192 80.0 VII A
38 SHREESTI GUPTA 7704 29 27 26 33 31 22 168 70.0 VII A
39 SHREYANSH SANDILYA 8366 29 37 31 40 39 21 197 82.1 VII A
40 SRISHTI SINGH 7311 30 33 33 23 37 25 181 75.4 VII A
41 SHOFIYA WARSI 8382 15 35 23 33 32 12 150 62.5 VII A
42 SIDHANT KUMAR 8842 36 33 36 34 36 26 201 83.8 VII A
43 SNEH ASHISH 8735 16 21 34 34 24 8 137 57.1 VII A
44 SUMAIYA NAAZ 4278 19 25 25 27 33 21 150 62.5 VII A
45 SUNNY KUMAR 8318 24 27 30 35 36 15 167 69.6 VII A
46 SURAJ KUMAR 8378 35 38 32 40 39 30 214 89.2 VII A
47 UJJWAL VASHISTHA 7909 8 24 25 25 32 21 135 56.3 VII A
48 UMANG RAJ 7199 18 26 24 21 31 9 129 53.8 VII A
49 UTKARSH ANAND 5534 8 19 12 31 29 6 105 43.8 VII A
50 UTKARSH KUMAR 7817 35 38 31 38 36 29 207 86.3 VII A
51 YASH RAJ 7835 36 40 32 39 40 32 219 91.3 VII A
                       
1 SAMVARDHAN KUMAR 4308 33 37 31 39 37 39 216 90.0 VII B
2 AYUSH RAJ 4270 34 36 30 39 38 31 208 86.7 VII B
3 KULSUM ZAMAN 2582 15 30 13 33 31 19 141 58.8 VII B
4 SHREYANSH RANJAN 2597 10 14 21 22 25 15 107 44.6 VII B
5 SHREYA PANDEY 7845 40 40 38 40 38 40 236 98.3 VII B
6 SIMRAN BHARDWAJ 9039 23 34 31 26 30 15 159 66.3 VII B
7 ARYAN RANJAN 4257 31 38 36 38 37 32 212 88.3 VII B
8 GOVIND MOHAN 4904 24 35 37 14 30 26 166 69.2 VII B
9 AADYA 4280 22 23 36 37 38 31 187 77.9 VII B
10 AYUSHI 3068 25 26 34 24 39 25 173 72.1 VII B
11 SALONI KUMARI 3370 30 28 34 27 29 24 172 71.7 VII B
12 SHAZIYA SABA 7821 31 31 33 31 40 32 198 82.5 VII B
13 RISHI RAJ 8078 29 36 38 36 38 24 201 83.8 VII B
14 ARYAN KUMAR 8121 8 35 14 27 28 11 123 51.3 VII B
15 ARUNODAY ANAND 3754 30 37 37 38 38 33 213 88.8 VII B
16 ANSHIKA RAJ 4267 20 26 33 38 40 36 193 80.4 VII B
17 NATIK 2344 15 35 15 37 30 23 155 64.6 VII B
18 KIRTI KUMARI 7879 36 36 31 22 30 22 177 73.8 VII B
19 RISHIKA KUMARI 3786 30 31 28 34 38 28 189 78.8 VII B
20 ANSH RAJ 3295 39 38 33 40 33 36 219 91.3 VII B
21 SHAURYA GUPTA 6044 28 31 36 37 40 35 207 86.3 VII B
22 ADITYA RAJ 4433 24 35 31 15 27 32 164 68.3 VII B
23 YASH RAJ 7203 22 23 13 35 38 32 163 67.9 VII B
24 PRIYA KUMARI 7927 29 34 36 35 29 35 198 82.5 VII B
25 PRAVEEN KUMAR GUPTA 8012 24 39 32 37 40 37 209 87.1 VII B
26 SIDDHARTH RAJ 8135 13 34 28 35 24 27 161 67.1 VII B
27 NAVYA JHA 4979 37 35 37 40 38 31 218 90.8 VII B
28 MD HASSAN ALAM 7268 23 16 28 34 31 13 145 60.4 VII B
29 SATYAM KUMAR 3510 28 24 26 18 27 20 143 59.6 VII B
30 AASHI SRIVASYAV 3520 14 13 17 16 20 12 92 38.3 VII B
31 SHAURY 7763 26 20 28 33 32 31 170 70.8 VII B
32 AADARSH RAJ 7796 36 23 27 29 31 18 164 68.3 VII B
33 ADITYA RANJAN 8398 37 39 37 36 39 37 225 93.8 VII B
34 ANMOL MODI 8408 20 37 30 40 35 26 188 78.3 VII B
35 AASTHA PRIYA 8409 34 32 22 33 37 32 190 79.2 VII B
36 HARSH KUMAR 8417 32 29 24 34 35 28 182 75.8 VII B
37 ARANV KUMAR SINGH 8429 27 26 23 36 AB 24 136 56.7 VII B
38 ANIKET RAJ 8670 36 29 36 33 32 34 200 83.3 VII B
39 UTKARSH KUMAR 8830 33 33 32 27 33 38 196 81.7 VII B
40 ANKITA KUMARI 3388 25 26 25 37 21 29 163 67.9 VII B
41 KRISHNA RAJ SHARMA 8800 29 30 22 39 35 34 189 78.8 VII B
42 LAKHAN VERMA 8852 34 30 24 27 36 34 185 77.1 VII B
43 UJJAWAL KUMAR RANA 8875 24 20 27 14 25 30 140 58.3 VII B
44 SHAFIA KHATOON 7125 24 23 33 38 38 35 191 79.6 VII B
45 HARDEEK RANJAN 7103 29 35 33 38 39 35 209 87.1 VII B
46 UJJWAL RAJ 2776 34 25 29 39 37 35 199 82.9 VII B
47 KHUSHI SINGH 2732 36 24 28 39 37 35 199 82.9 VII B
48 ABDUR RAHMAN 7646 39 32 35 39 39 39 223 92.9 VII B
49 PRANATI KUMARI 7666 40 38 33 40 36 39 226 94.2 VII B
50 ASHWANI BHARTI 7941 40 38 38 40 37 38 231 96.3 VII B
51 PRABHAKAR MISHRA 4108 39 34 32 32 36 38 211 87.9 VII B
                       
1 JANVI VASWANI 2960 38 40 38 37 39 36 228 95.0 VII C
2 RATNAPRIYA KARN 2607 39 40 38 34 40 40 231 96.3 VII C
3 TEJASWI JHA 4002 32 27 36 38 39 40 212 88.3 VII C
4 AMAN KUMAR  7187 26 12 34 29 39 30 170 70.8 VII C
5 ARNAV KUMAR  3757 28 25 25 32 37 32 179 74.6 VII C
6 SIDDARTH GAUTAM 5882 31 26 30 16 39 28 170 70.8 VII C
7 ASHI MISHRA  7986 35 39 39 30 40 36 219 91.3 VII C
8 SAKSHAM JAISWAL 8049 AB AB AB AB AB AB - - VII C
9 PRANAV VATS 3498 29 39 34 35 37 36 210 87.5 VII C
10 SHIVAM KUMAR 7269 40 36 36 40 37 33 222 92.5 VII C
11 MUZZAKIR HAQUE 2790 38 28 35 35 36 33 205 85.4 VII C
12 SOUMYA KUMARI 7334 37 38 33 22 35 18 183 76.3 VII C
13 PRATIK RANJAN 6840 6 25 26 19 37 16 129 53.8 VII C
14 SNEHA SINGH 7855 27 28 39 29 38 33 194 80.8 VII C
15 MANISH KUMAR MISHRA 9042 26 19 21 28 36 28 158 65.8 VII C
16 HARSH 7047 36 40 38 40 39 40 233 97.1 VII C
17 AKSHAJ 7356 32 40 38 37 40 38 225 93.8 VII C
18 ARYAN RAJ 5971 36 35 36 32 36 29 204 85.0 VII C
19 ADITYA RAJ 2971 26 23 31 23 31 28 162 67.5 VII C
20 MD. SHAQIB ANSARI 2771 22 26 35 27 34 25 169 70.4 VII C
21 AARAV SHARMA  7690 30 25 AB 30 36 31 152 63.3 VII C
22 AMAN RAJ 8033 32 29 35 34 38 25 193 80.4 VII C
23 AYAN WAHEED 3383 21 34 26 25 23 11 140 58.3 VII C
24 KRITI ANAND 6778 34 37 38 40 37 38 224 93.3 VII C
25 MD. RAIYAN ANSARI 4254 29 16 33 35 31 24 168 70.0 VII C
26 ADITYA 7001 27 33 36 28 39 AB 163 67.9 VII C
27 SHREYA RAJ 2596 26 26 25 26 29 16 148 61.7 VII C
28 SHIVANSH THAKUR  7733 35 35 31 35 40 33 209 87.1 VII C
29 UNNATI MISHRA  8037 32 34 38 39 39 32 214 89.2 VII C
30 APOORVA 8162 25 28 31 35 36 26 181 75.4 VII C
31 ANVI ANUPAM  7152 26 29 34 35 38 29 191 79.6 VII C
32 MAYANK PRAKASH 7808 31 36 35 37 38 35 212 88.3 VII C
33 ARNAV KASHYAP 9088 24 28 25 27 34 26 164 68.3 VII C
34 AYUSH KUMAR 8441 24 23 35 36 34 34 186 77.5 VII C
35 UTKARSH KUMAR SHARMA  8448 27 32 26 24 31 24 164 68.3 VII C
36 DIPANSHU KUMAR SHAH 8450 35 33 30 32 38 37 205 85.4 VII C
37 ARYAN PANDEY 8452 29 25 33 25 27 24 163 67.9 VII C
38 ADITYA SHANKAR 8471 23 25 35 34 29 30 176 73.3 VII C
39 JYOTI KUMARI  8473 33 26 36 22 31 20 168 70.0 VII C
40 ZKETAN CHOUDHARY  8675 21 26 24 25 30 15 141 58.8 VII C
41 SATAKSHI 7515 31 30 37 23 38 32 191 79.6 VII C
42 ADITI SHREE 6886 34 31 39 26 38 31 199 82.9 VII C
43 MAHI SHRIVASTAV  7769 34 34 31 24 36 20 179 74.6 VII C
44 KHUSHI KUMARI 9074 26 35 35 29 34 27 186 77.5 VII C
45 SHEEZA EHTESHAM  3074 32 32 AB 25 38 24 151 62.9 VII C
46 KAVYA RANJAN 2621 31 31 38 30 37 28 195 81.3 VII C
47 PRINCE KUMAR  7394 27 31 25 31 33 30 177 73.8 VII C
48 ATULYA SHRIVASTAV  7766 36 35 35 40 39 37 222 92.5 VII C
49 MANISH KUMAR  7831 25 34 23 33 32 26 173 72.1 VII C
50 MUDASSIR ALAM 9073 20 31 33 30 33 30 177 73.8 VII C
51 MAITRI VTS 3495 32 34 35 26 40 28 195 81.3 VII C
                       
1 SAMYAK  GOYAL 3018 36 35 31 36 36 35 209 87.1 VII D
2  TANZEELA NAAZ 6997 33 37 29 31 37 39 206 85.8 VII D
3 VAIBHAV SRIVASTAV 7527 34 33 34 31 39 36 207 86.3 VII D
4 AARYA RAJ 5433 20 24 22 29 36 30 161 67.1 VII D
5 SUMAIYA IMTAYAZ  3800 18 23 29 28 38 34 170 70.8 VII D
6 RAUNAK KUMAR 7577 32 26 28 38 30 31 185 77.1 VII D
7 ABHISUMAT MISHRA 7912 19 27 18 17 34 21 136 56.7 VII D
8 TEJASH RAJ 6947 34 39 30 39 37 39 218 90.8 VII D
9 AKASHYA RAJ 4369 35 31 36 35 39 32 208 86.7 VII D
10 BIPIN KUMAR  3376 26 34 28 26 38 30 182 75.8 VII D
11 MOHIT KUMAR ANAND  4271 33 27 32 32 34 33 191 79.6 VII D
12 JAISMINE SHAMIM  2629 25 26 21 30 31 15 148 61.7 VII D
13 PRACHI RAJ 7998 37 40 31 40 39 39 226 94.2 VII D
14 ANUSHKA SHARMA 8029 34 40 29 39 39 38 219 91.3 VII D
15  SHAISTA PARVEEN  3629 38 40 40 40 36 40 234 97.5 VII D
16 ISHANT KUMAR 3046 37 36 31 24 37 32 197 82.1 VII D
17 ARK KUMAR  5849 27 35 33 28 39 32 194 80.8 VII D
18 SHIVAM KUMAR  2454 30 24 24 28 32 27 165 68.8 VII D
19 DEV KUMAR  3432 26 24 24 30 36 24 164 68.3 VII D
20 AARAV RAJ 7633 26 28 22 31 38 31 176 73.3 VII D
21 AADYA SAWARN 7858 28 27 35 21 35 22 168 70.0 VII D
22 ANUJA PRIYA 3414 AB 26 25 21 27 15 114 47.5 VII D
23 ANGEERA SAH 4244 30 35 34 34 34 34 201 83.8 VII D
24 ANANYA SINGH  4247 22 31 37 26 33 33 182 75.8 VII D
25 HRITISHA HRIDDHI 4327 31 34 30 25 37 34 191 79.6 VII D
26 MDZAID 4338 22 23 24 13 20 4 106 44.2 VII D
27 MD TABISH ALAM 7710 37 36 29 40 32 34 208 86.7 VII D
28 KUMAR ISHAN 7863 28 24 21 22 33 13 141 58.8 VII D
29 SADHAVI  6432 39 38 36 37 39 40 229 95.4 VII D
30 ARUNABH AMRIT 4089 38 35 AB 30 39 33 175 72.9 VII D
31 SHIVANGI  2625 36 33 36 30 38 35 208 86.7 VII D
32 SATYA RAJ  3512 27 23 16 AB AB 14 80 33.3 VII D
33 AYUSH KUMAR  3808 20 20 19 15 32 AB 106 44.2 VII D
34 ASHUTOSH GAUTAM 7795 32 28 33 34 38 40 205 85.4 VII D
35 RANVIR KUMAR 8064 21 14 23 16 31 10 115 47.9 VII D
36 ANANYA SHREYASI 9083 30 28 39 29 36 39 201 83.8 VII D
37 ARUSHI KUMARI 8486 37 37 39 36 38 AB 187 77.9 VII D
38 HARSH KUMAR 8487 28 22 22 17 34 AB 123 51.3 VII D
39 ARPIT RAJ 8489 36 33 33 34 36 32 204 85.0 VII D
40 PRIYAM ANAND 8490 31 28 34 32 36 35 196 81.7 VII D
41 RAJVEER RAJ 8493 37 28 29 31 37 34 196 81.7 VII D
42 KUMAR ASHISH 8507 39 39 39 40 39 39 235 97.9 VII D
43 RISHAV RAJ 8768 39 40 39 40 39 38 235 97.9 VII D
44 SAKSHAM RAJ 8831 16 15 31 18 34 30 144 60.0 VII D
45 AALIYA RAZA 4436 32 24 35 28 40 37 196 81.7 VII D
46 SHAHIQ KHAN 5512 25 21 29 6 32 24 137 57.1 VII D
47 SAKSHAM JAISWAL  4752 20 17 24 32 36 27 156 65.0 VII D
48 MD ASHIR JAMAL 7787 32 26 32 20 37 32 179 74.6 VII D
49 URWASHI SINGH 8062 34 25 33 18 32 27 169 70.4 VII D
50 ANSHUMAN KUMAR 9052 14 16 AB 2 AB 4 36 15.0 VII D
51 STUTI KAHNANI  2843 40 40 39 40 36 40 235 97.9 VII D
                       
1 AMRIT RAJ 2650 28 33 34 39 38 39 211 87.9 VII E
2 PRIYANSHU GAURAV 4177 27 AB 39 37 32 34 169 70.4 VII E
3 ANSH KUMAR 5546 32 27 37 29 34 30 189 78.8 VII E
4 BAIBHAV RAJ 6337 25 23 24 12 29 18 131 54.6 VII E
5 ANIKET KUMAR 6297 18 16 25 19 18 7 103 42.9 VII E
6 ATIKSH SHARMA 7712 21 23 21 26 34 21 146 60.8 VII E
7 DIKSHA 7938 34 29 33 17 36 31 180 75.0 VII E
8 SRIYANSH KUMAR 7068 37 38 34 40 40 37 226 94.2 VII E
9 AARUSHI KUMARI 2561 36 29 37 35 37 35 209 87.1 VII E
10 SAMIR AHMAD 6269 30 27 33 34 39 32 195 81.3 VII E
11 SAIFAN SABBU JAMAL 5727 17 15 26 25 35 28 146 60.8 VII E
12 JAINAV PRAVEEN 3384 20 15 21 19 21 4 100 41.7 VII E
13 YUVRAJ 7854 34 29 22 36 39 31 191 79.6 VII E
14 PRANAV KUMAR 6898 40 38 37 39 39 38 231 96.3 VII E
15 VARSHA SINHA 6882 35 34 33 36 37 24 199 82.9 VII E
16 ATHARVA 7081 36 21 38 36 39 35 205 85.4 VII E
17 DIVYANSHI 3928 32 36 AB 30 29 23 150 62.5 VII E
18 DIVESH KUMAR 4457 11 AB 14 AB AB AB 25 10.4 VII E
19 NAVYA KUMARI 7644 24 29 35 33 28 25 174 72.5 VII E
20 AAKASH ABHAY 7949 AB 22 AB AB 18 14 54 22.5 VII E
21 PRATYANSH RAJ 2665 39 38 38 39 40 36 230 95.8 VII E
22 SHUBHAM KUMAR 6093 36 38 36 40 37 32 219 91.3 VII E
23 SHIVANSHU SHEKHAR 2896 30 32 21 26 32 18 159 66.3 VII E
24 ABHINAV KUMAR 4535 20 19 14 21 28 7 109 45.4 VII E
25 TANYA KUMARI 3435 14 21 27 17 18 2 99 41.3 VII E
26 UJJWAL KUMAR 7754 36 36 38 39 38 29 216 90.0 VII E
27 JYOTI KUMARI 7960 21 16 23 28 19 4 111 46.3 VII E
28 ARYA SHREE 6929 38 40 39 40 40 37 234 97.5 VII E
29 SANGINI KASHYAP 4305 37 36 38 39 36 35 221 92.1 VII E
30 TANISHK RAJ 2807 AB 26 27 21 36 24 134 55.8 VII E
31 SHIVANSH RAJ 7843 32 25 30 31 37 24 179 74.6 VII E
32 AKANSHA KUMARI 9037 32 31 35 35 38 31 202 84.2 VII E
33 ADITYA KUMAR 3366 14 17 15 17 7 3 73 30.4 VII E
34 ADVITIYA SHARMA 8509 22 25 28 28 38 27 168 70.0 VII E
35 ADITYA RAJ 8510 17 22 18 30 28 19 134 55.8 VII E
36 HARSH RAJ 8516 38 40 37 39 38 36 228 95.0 VII E
37 MAYANK SHARMA 8528 28 17 29 28 20 11 133 55.4 VII E
38 ANKUSH KUMAR 8532 40 34 38 37 40 39 228 95.0 VII E
39 SAKSHI KUMARI 8645 38 20 33 39 26 27 183 76.3 VII E
40 SAKSHI KUMARI 8657 26 20 20 38 13 22 139 57.9 VII E
41 Md. MOBASSHIR IMAM 8829 22 26 34 21 34 32 169 70.4 VII E
42 RAM VERMA 8851 31 27 35 28 36 29 186 77.5 VII E
43 ARADHYA KARN 8410 22 20 40 39 37 32 190 79.2 VII E
44 ANANYA KUMARI 7155 39 37 36 33 37 33 215 89.6 VII E
45 VANSHIKA ARYAN 7122 34 26 37 30 39 30 196 81.7 VII E
46 AMAN KUMAR 7264 AB AB AB AB AB AB - - VII E
47 AYUSH KUMAR 7741 36 37 36 40 37 37 223 92.9 VII E
48 ADITYA RANA 8039 38 38 38 40 37 36 227 94.6 VII E
49 ANSH 8585 28 15 31 26 36 33 169 70.4 VII E
50 DIVYANSH VATS 8618 32 18 27 33 35 29 174 72.5 VII E
51 EQBAL MODASSIR 8622 21 14 21 16 31 24 127 52.9 VII E
                       
1 YASH KUMAR 6935 36 38 37 37 37 27 212 88.3 VII F
2 SHRUTI PRIYA  4331 35 38 32 32 40 25 202 84.2 VII F
3 RACHIT PRABHAT 4326 32 28 31 23 38 24 176 73.3 VII F
4 SALMAN MD 3433 15 24 12 32 27 12 122 50.8 VII F
5 DIVYANSHU CHAUHAN  7253 9 14 31 9 30 6 99 41.3 VII F
6 PRISHA SRIVASTAVA 7662 34 26 29 9 34 18 150 62.5 VII F
7 MD YASSEN 3030 20 28 25 23 30 20 146 60.8 VII F
8 ARMAN RAJ 5630 31 27 27 24 24 21 154 64.2 VII F
9 ALEXANDER BHATT 4011 24 23 23 16 36 15 137 57.1 VII F
10 BHAVYA 7638 38 38 37 38 39 34 224 93.3 VII F
11 ANANYA 7918 40 40 39 40 40 38 237 98.8 VII F
12 SHILPI SHIKHA  3232 39 39 35 40 40 36 229 95.4 VII F
13 YASH RAJ 5408 34 34 28 16 24 22 158 65.8 VII F
14 YASH RAJ SINGH 6411 21 16 27 20 28 8 120 50.0 VII F
15 AISHWARY AANAND 7671 33 34 31 40 37 31 206 85.8 VII F
16 SHIVAM KUMAR 7667 33 28 29 33 37 27 187 77.9 VII F
17 ANUSHKA 9072 35 27 27 15 32 22 158 65.8 VII F
18 SURYANIL DEOKAR 3000 35 38 34 39 40 31 217 90.4 VII F
19 ARNAV ASHISH 5439 32 36 28 31 40 32 199 82.9 VII F
20 ADARSH KUMAR JHA  5001 31 33 28 34 40 21 187 77.9 VII F
21 HARSH KUMAR  7153 13 25 18 23 AB 16 95 39.6 VII F
22 PRIYANSHU RAUNIYAR 7677 35 32 33 34 40 38 212 88.3 VII F
23 ARNAV RANJAN 4258 37 36 35 38 39 39 224 93.3 VII F
24 MRIGESH KUMAR ARYA 5358 38 36 36 38 38 39 225 93.8 VII F
25 DEEPSHIKHA KUMARI 3431 19 22 27 21 25 12 126 52.5 VII F
26 ANSH ALOK 7943 29 22 31 32 39 22 175 72.9 VII F
27 SHIVANGI 8016 AB AB AB AB AB AB - - VII F
28 AASHRAY KUMAR 8537 31 15 22 16 37 23 144 60.0 VII F
29 ISHAN KUMAR PATHAK 8541 39 38 32 39 40 31 219 91.3 VII F
30 SRISHTI SHARMA 8555 39 40 36 40 40 36 231 96.3 VII F
31 ANVIKA YASHVI 8570 AB AB AB AB AB 30 30 12.5 VII F
32 RUSHAD NASEER 8572 AB AB AB AB AB AB 0 0.0 VII F
33 DEVRAJ RANJAN 8681 19 22 31 34 39 18 163 67.9 VII F
34 SHANVI 8693 36 25 32 31 40 20 184 76.7 VII F
35 AADYA SINHA 8705 39 39 33 37 40 33 221 92.1 VII F
36 RIDDHI PRAKASH 8821 37 37 40 32 40 38 224 93.3 VII F
37 VANSHIKA KUMARI JHA 8848 27 35 33 33 40 28 196 81.7 VII F
38 ANAS ALI 3308 25 35 31 32 40 27 190 79.2 VII F
39 ADITYA PRAKASH 6694 29 35 26 36 40 27 193 80.4 VII F
40 RAUNAK RAJ SONI 7193 16 24 25 24 35 17 141 58.8 VII F
41 REHAN ANAS 2609 25 25 31 23 32 23 159 66.3 VII F
42 SAHIL 3379 29 35 30 27 38 29 188 78.3 VII F
43 MAAN RAJ  7202 AB AB AB AB AB AB - - VII F
44 VIRAT KASHYAP 7684 AB AB AB AB AB AB - - VII F
45 SHUBH SHRIVASTAVA 8625 39 39 26 39 40 37 220 91.7 VII F
46 SHIVANG KUMAR 8706 33 27 24 39 40 29 192 80.0 VII F
47 ABHIK PRATAP 8711 33 24 23 36 38 20 174 72.5 VII F
48 VAIBHAV KESARI 8788 24 28 31 40 40 30 193 80.4 VII F
49 SATYA PARKASH BABU 6580 37 35 AB 33 39 28 172 71.7 VII F
50 ANKIKA ADITI 9098 40 32 AB 30 33 23 158 65.8 VII F
51 SNEHA RAJ 6714 40 36 AB 28 37 30 171 71.3 VII F

 

Contact Us ↓
 


DAV Public School, Malighat
Near BMP-6 Malighat, Muzaffarpur, Bihar
E-Mail :- prinmalighat@gmail.com
Website :- www.davpsmalighat.com

Contact No.: 9263182202

Location Map ↓