Direct Control of D.A.V College Managing Committee, New Delhi.
 
Class-X Result  

PERIODIC TEST- I, 2023-24

ROLL NO.  STUDENTS' NAME ADM. NO  HINDI / SANSKRIT
(40)
ENGLISH
(40)
MATHS
(40)
SCIENCE
(40)
SOCIAL STUDIES
(40)
TOTAL % CLASS
1 SAKSHAM MISHRA 6953 38 36 39 34 38 185 92.5 X-A
2 UTTKARSH KUMAR 5212 35 34 28 28 32 157 78.5 X-A
3 ADARSH KUMAR 6621 36 27 36 27 34 160 80.0 X-A
4 SHASHWAT ANUNAY 7519 32 28 33 34 32 159 79.5 X-A
5 SHAFAQ AALIYA 6264 35 34 30 28 35 162 81.0 X-A
6 KRISHNA AGRAWAL 3843 24 29 27 7 18 105 52.5 X-A
7 ADITYA KUMAR 7947 29 26 35 23 31 144 72.0 X-A
8 SAURABH RAJ 9012 30 34 31 21 27 143 71.5 X-A
9 TANMAY KUMAR 7636 37 34 37 38 37 183 91.5 X-A
10 ARISH AMIN 1290 27 15 16 9 18 85 42.5 X-A
11 SIDDHI SUMAN 6205 23 14 8 6 14 65 32.5 X-A
12 ABHINAV RAJ 2736 39 38 40 37 39 193 96.5 X-A
13 KRITI KIRAN 7364 31 32 24 29 34 150 75.0 X-A
14 PRINCE KUMAR 1258 32 34 38 36 36 176 88.0 X-A
15 SUSHANT KUMAR 6268 29 36 31 23 24 143 71.5 X-A
16 VISHWAS BHARDWAJ  2805 28 29 34 12 26 129 64.5 X-A
17 SARTHAK CHACHAN 7853 35 37 40 37 38 187 93.5 X-A
18 ABHIGYA DEV 7745 34 35 31 23 25 148 74.0 X-A
19 ABHINAV KUMAR SHARMA 7975 38 38 39 33 39 187 93.5 X-A
20 KUMARI DRISTI 9054 37 34 33 24 35 163 81.5 X-A
21 HAMAZA ALI 7518 14 19 14 5 13 65 32.5 X-A
22 SUSHANT RAJ 3756 30 35 28 12 19 124 62.0 X-A
23 ADITYA SINGH 1727 33 37 36 35 36 177 88.5 X-A
24 UTSAV KUMAR SINGH 2143 34 34 33 30 38 169 84.5 X-A
25 RISHU RAJ 6927 36 35 20 23 34 148 74.0 X-A
26 AAYUSH KUMAR 2514 35 32 27 22 23 139 69.5 X-A
27 ARYAN RAJ 4428 33 30 29 25 28 145 72.5 X-A
28 SUBHODEEP  SINHA  4613 14 24 35 15 20 108 54.0 X-A
29 HARSHIT RAJ 9008 35 36 38 33 35 177 88.5 X-A
30 VEER 9011 14 28 15 18 26 101 50.5 X-A
31 HARSH RAJ 7832 25 29 27 26 17 124 62.0 X-A
32 SHAURA ANAND 5127 35 30 14 18 24 121 60.5 X-A
33 SACHIN KUMAR 8109 32 35 33 19 25 144 72.0 X-A
34 MOHAMMAD YOUSUF 2385 18 28 10 10 18 84 42.0 X-A
35 HIMANSHU RAJ 4459 31 30 35 25 29 150 75.0 X-A
36 PRIYASHA JAISWAL 1367 35 30 22 20 35 142 71.0 X-A
37 MD ANEEQ SHAMSHAD 5366 26 31 37 26 28 148 74.0 X-A
38 RAJAT KUMAR SINGH 7962 25 AB AB 20 AB 45 22.5 X-A
39 AAYUSMAN RAJ 7708 17 34 32 12 30 125 62.5 X-A
40 MUQADDASA PERWEEN 8020 30 29 19 23 34 135 67.5 X-A
41 HARSH KUMAR 9124 28 AB 34 28 32 122 61.0 X-A
42 ZOBIA KAMAL 6131 31 28 20 14 27 120 60.0 X-A
43 ARYAN KUMAR 1113 27 32 34 14 24 131 65.5 X-A
44 RIT RAJ 8172 25 30 14 14 30 113 56.5 X-A
45 FAKEHA JAMAL 4396 37 35 31 37 38 178 89.0 X-A
                     
1 ISHAN PAHUJA 4050 37 31 30 35 37 170 85.0 X-B
2 AMARTYA ARYA 6946 31 35 40 20 27 153 76.5 X-B
3 MOHAMMAD RAHEEL HASHMI 2592 34 31 23 34 31 153 76.5 X-B
4 MAYANK KUMAR 7288 36 33 36 32 21 158 79.0 X-B
5 ABHAYANAND ARYAN 4343 27 31 28 34 37 157 78.5 X-B
6 ASHUTOSH KUMAR 7719 30 34 30 39 37 170 85.0 X-B
7 RAHUL KUMAR SHARMA 9028 35 34 37 39 15 160 80.0 X-B
8 AASTHA KUMARI 2704 15 28 7 12 12 74 37.0 X-B
9 AQUIB ANZAR 3783 13 11 6 6 21 57 28.5 X-B
10 AYUSH KUMAR 3334 34 29 13 25 39 140 70.0 X-B
11 SHIVANSHU RAJ 7318 37 32 39 38 37 183 91.5 X-B
12 SARA SHIREEN 1741 38 31 37 39 28 173 86.5 X-B
13 KAVYA RAI 6258 33 30 24 21 27 135 67.5 X-B
14 NILAY CHAUHAN 6277 31 27 28 26 24 136 68.0 X-B
15 MD  FARHAN 2555 30 22 13 18 27 110 55.0 X-B
16 MD ADYAN 7977 38 30 33 32 32 165 82.5 X-B
17 DIVYA SRIVASTAVA 7661 38 37 27 33 32 167 83.5 X-B
18 SHREYA SHARMA 7875 36 31 24 31 23 145 72.5 X-B
19 ANKIT KUMAR 5668 32 29 18 27 30 136 68.0 X-B
20 SATYAM SIDHANT 1744 33 30 27 30 36 156 78.0 X-B
21 SHREYA KUMARI 8111 36 31 29 31 39 166 83.0 X-B
22 UTKARSH  RAJ  7078 37 36 39 40 33 185 92.5 X-B
23 PRAGYA BHARTI 7226 36 34 39 39 36 184 92.0 X-B
24 KISHLAY RANA BHATT 6197 37 31 24 36 24 152 76.0 X-B
25 DIVYANGANA PRIYA 5426 33 30 24 22 28 137 68.5 X-B
26 HARSHIT ANURAG 6862 21 34 31 24 28 138 69.0 X-B
27 AYUSH RAJ SINGH 5308 23 30 18 17 32 120 60.0 X-B
28 SANTOSH KUMAR 8041 31 35 40 26 20 152 76.0 X-B
29 PRANAV KUMAR 2744 35 28 25 16 20 124 62.0 X-B
30 PIYUSH RAJ 7281 25 30 21 19 16 111 55.5 X-B
31 RAJ ARYAN 3839 30 27 20 10 14 101 50.5 X-B
32 YASH RAJ 6211 30 26 33 15 38 142 71.0 X-B
33 MADHAV 6449 38 33 40 37 37 185 92.5 X-B
34 AMAN YADAV  2735 33 32 40 32 36 173 86.5 X-B
35 AADARSH KUMAR 5452 36 31 35 33 34 169 84.5 X-B
36 SAKSHAM MODI 3526 28 30 36 28 38 160 80.0 X-B
37  PUSHKAR KUMAR 6431 33 32 34 36 38 173 86.5 X-B
38 ANU  PRIYA 8061 31 32 34 30 36 163 81.5 X-B
39 AAKASH ROY 7771 34 33 39 30 15 151 75.5 X-B
40 TANNU KUMARI 9090 35 26 30 16 33 140 70.0 X-B
41 AARAV SAH 9123 33 31 34 26 38 162 81.0 X-B
42 ADITYA KUMAR 2928 30 31 31 31 25 148 74.0 X-B
43 YASH RAJ GUPTA 2809 27 24 37 20 30 138 69.0 X-B
44 ANUBHAV KUMAR CHAUDHARY 8868 34 31 37 31 27 160 80.0 X-B
45 NAMSHIT SHRIVASTAV 5563 33 32 31 23 35 154 77.0 X-B
                     
1 BAIBHAVI 6945 39 34 37 34 32 176 88.0 X-C
2 PRASHANT KUMAR NIRALA 2273 38 30 38 33 30 169 84.5 X-C
3 NADA IMAM 6427 32 33 20 26 27 138 69.0 X-C
4 AYUSH ANAND 6207 30 28 39 33 35 165 82.5 X-C
5 SURAJ KUMAR 6137 38 28 37 31 30 164 82.0 X-C
6 YASH ADITYA 7974 25 23 AB 25 25 98 49.0 X-C
7 KSHITIJ KUMAR 7639 39 32 39 34 33 177 88.5 X-C
8 SHIV KUMAR 9097 39 31 35 24 26 155 77.5 X-C
9 ARPITA 6911 40 28 31 22 27 148 74.0 X-C
10 KARTIK ATTRI 6747 25 25 19 24 25 118 59.0 X-C
11 NITIN KASHYAP 8125 39 26 30 24 23 142 71.0 X-C
12 SMRITI SHIKHA 1395 38 31 34 37 39 179 89.5 X-C
13 YUVRAJ  1080 38 32 36 34 36 176 88.0 X-C
14 NIKUNJ KUMAR 2684 36 29 22 23 26 136 68.0 X-C
15 VAISHNAWI VATSA 3532 38 29 27 27 30 151 75.5 X-C
16 SAIRA FIRDAUS 6175 35 30 29 21 22 137 68.5 X-C
17 ADITI PRIYA 9003 38 26 36 26 35 161 80.5 X-C
18 SHUBHRAJ 7681 33 25 26 31 30 145 72.5 X-C
19 RUDRA NARAYAN 9062 29 29 29 16 29 132 66.0 X-C
20 PIYUSH KUMAR 5584 37 25 32 17 30 141 70.5 X-C
21 RAUSHAN KUMAR 4906 37 29 30 28 28 152 76.0 X-C
22 AAKARSH 4836 32 22 19 22 28 123 61.5 X-C
23 ARYAN KUMAR 1821 36 33 39 39 35 182 91.0 X-C
24 KESA  YAWAR 6152 32 32 30 33 35 162 81.0 X-C
25 ASHAN SHARMA 6182 28 24 21 17 25 115 57.5 X-C
26 AMAN IRSHAD 1496 29 26 21 18 20 114 57.0 X-C
27 RAUNAK RAJ 7758 15 17 22 3 20 77 38.5 X-C
28 DIVYANSHU KUMAR 9047 39 29 33 19 33 153 76.5 X-C
29 ARYA 6293 36 30 30 19 35 150 75.0 X-C
30 ANKIT KUMAR 6251 30 13 19 9 20 91 45.5 X-C
31 ASAD  IMAM  AHMAD  2159 31 29 36 33 31 160 80.0 X-C
32 ANUNAY 1730 39 30 38 36 34 177 88.5 X-C
33 LAKSHYA RAJ 6112 37 24 31 24 27 143 71.5 X-C
34 YASH RAJ 6744 39 25 33 27 34 158 79.0 X-C
35 MOHAMMAD ASHAZ ALAM 6335 35 30 37 27 18 147 73.5 X-C
36 RISHAV RAJ 8011 40 25 24 18 21 128 64.0 X-C
37 ANKIT KUMAR  1715 30 19 23 14 16 102 51.0 X-C
38 KUMAR MOHIT 4785 36 27 20 22 24 129 64.5 X-C
39 SANSKRITI SUMAN 6204 29 23 16 12 18 98 49.0 X-C
40 SHALINI KUMARI 9126 39 28 25 12 37 141 70.5 X-C
41 ANVESH ABHANSH 1850 37 31 40 23 19 150 75.0 X-C
42 YASH RAJ 5965 37 28 34 18 18 135 67.5 X-C
43 AYUSH KUMAR 6351 38 26 28 17 18 127 63.5 X-C
44 SAHIL RAJ 3685 39 26 30 14 28 137 68.5 X-C
                     
1 ARYAN KUMAR 6985 35 32 40 38 36 181 90.5 X-D
2 AYUSH KUMAR 7254 32 33 37 32 28 162 81.0 X-D
3 HARSHIT KUMAR 836 22 33 37 37 17 146 73.0 X-D
4 SAHIL RAJ 5709 20 19 20 20 12 91 45.5 X-D
5 MOHAMMAD ARIF  RAZA 5543 28 31 18 32 13 122 61.0 X-D
6 AMRITA NIDHI 8014 36 32 40 37 31 176 88.0 X-D
7 SUNNY KUMAR 7674 30 31 39 37 33 170 85.0 X-D
8 NAMAN KAUSHIK 8102 21 22 30 21 19 113 56.5 X-D
9 HUMAIS KAMAL 6174 26 28 31 37 23 145 72.5 X-D
10 MD AMANULLAH 6266 26 31 16 26 24 123 61.5 X-D
11 TUSHAR RAJ 6408 27 24 33 37 31 152 76.0 X-D
12 MANISHA KUMARI 7046 30 28 31 31 26 146 73.0 X-D
13 PRATIK RAJ 3555 26 31 37 35 25 154 77.0 X-D
14 ADNAN HASHMI 6125 28 AB 19 AB 13 60 30.0 X-D
15 YASH  RAJ 7206 AB AB AB AB AB - - X-D
16 MANAS 9032 32 30 39 35 23 159 79.5 X-D
17 SHIVANSHU SHASHVAT 7649 31 27 39 36 31 164 82.0 X-D
18 ISHAN ARYA 7964 22 24 35 28 16 125 62.5 X-D
19 NARGIS FATEMA 6132 24 23 21 22 9 99 49.5 X-D
20 KUMAR AVINASH 2041 21 26 30 25 22 124 62.0 X-D
21 HARSHADITYA RANJAN 8234 23 28 27 31 19 128 64.0 X-D
22 AMBAR  RAJ 5781 31 33 40 32 30 166 83.0 X-D
23 SADIYA ALIM 1476 30 30 37 35 22 154 77.0 X-D
24 HARSH RAJ 5578 29 28 32 32 25 146 73.0 X-D
25 PRIYANSHU RAJ 2353 27 26 36 31 27 147 73.5 X-D
26 SUSHIL KUMAR 5570 33 28 30 22 14 127 63.5 X-D
27 SANSKAR SINGH RANA 8057 36 32 34 35 20 157 78.5 X-D
28 TANMAY KUMAR 7757 27 28 16 33 13 117 58.5 X-D
29 PRIYAMESH PRIYAM 8099 31 28 38 35 34 166 83.0 X-D
30 TANISHQ JAISWAL 932 34 31 39 34 33 171 85.5 X-D
31 AFFAN KHURSHEED 6187 29 33 33 33 26 154 77.0 X-D
32 ARKAN ALI 2850 15 21 11 8 7 62 31.0 X-D
33 ANAMIKA 7418 34 36 39 39 36 184 92.0 X-D
34 ABHIMANYU 4357 27 27 33 37 28 152 76.0 X-D
35 AKSHAT ARYAN 7043 24 28 31 23 12 118 59.0 X-D
36 UNNATI  RANJAN  843 24 24 26 26 22 122 61.0 X-D
37 HIMANSHU RAJ 7266 23 23 33 28 23 130 65.0 X-D
38 UJJWAL KUMAR 7963 32 28 30 34 25 149 74.5 X-D
39 AMRITESH KUMAR CHOUDHARY 9084 32 31 39 34 30 166 83.0 X-D
40 NIKITA KUMARI 7920 30 33 32 28 19 142 71.0 X-D
41 PRAGYA SRIVASTAVA 1717 35 34 36 38 33 176 88.0 X-D
42 NAISHA KUMARI 8114 32 30 28 37 24 151 75.5 X-D
43 MARIYAM ISLAM 7788 26 32 31 35 21 145 72.5 X-D
                     
1 ANSH RAJ SINGH 4107 38 31 38 40 35 182 91.0 X-E
2 AVANI KUMARI 5907 39 36 33 34 36 178 89.0 X-E
3 DIVYANSHU RAJ 7009 36 36 20 23 33 148 74.0 X-E
4 MOBINA FIRDAUSH ALAM 917 34 28 27 AB 27 116 58.0 X-E
5 ADITYA RAJ 821 31 32 20 23 24 130 65.0 X-E
6 SARVIN SHRIVASTAVA 8082 AB AB 23 16 28 67 33.5 X-E
7 TANMAY KUMAR 7373 30 29 32 33 31 155 77.5 X-E
8 AYUSH KUMAR 4664 27 28 24 20 26 125 62.5 X-E
9 JIYA KUMARI 9066 28 24 18 7 20 97 48.5 X-E
10 FALAK NAAZ 5242 36 31 38 34 35 174 87.0 X-E
11 SACHIN KUMAR 5331 37 33 36 33 33 172 86.0 X-E
12 KUMKUM KUMARI 5979 39 30 33 26 32 160 80.0 X-E
13 ADITYA RAJ 6051 34 31 31 10 12 118 59.0 X-E
14 AYESHA SIDDIQUI 7673 29 29 32 13 27 130 65.0 X-E
15 GUNJESH KUMAR RAUSHAN 6162 21 24 27 11 20 103 51.5 X-E
16 NANDANI RAJ 5699 21 24 31 13 25 114 57.0 X-E
17 ADIBA PARWEEN 8146 34 30 34 31 34 163 81.5 X-E
18 RUDRAVEER SINGH 6119 39 36 38 38 40 191 95.5 X-E
19 SHIVANSH  KUMAR  5478 39 28 34 33 39 173 86.5 X-E
20 AMAN KUMAR 1781 35 34 31 24 32 156 78.0 X-E
21 AYUSH RAJ 2716 35 32 33 31 33 164 82.0 X-E
22 SHREESH KUMAR 5623 33 16 24 10 16 99 49.5 X-E
23 PREET RAJ 9064 32 23 28 12 21 116 58.0 X-E
24 SAKSHAM RAJ 4380 33 28 22 7 19 109 54.5 X-E
25 SALONI KUMARI 1479 31 27 23 7 15 103 51.5 X-E
26 MAYANK  KASHYAP  6364 39 35 40 40 39 193 96.5 X-E
27 PIHU CHAUDHARY 7336 38 33 38 31 33 173 86.5 X-E
28 ANJALI KUMARI 3121 37 31 37 34 38 177 88.5 X-E
29 SRISHTI PRIYA 5176 37 31 37 25 34 164 82.0 X-E
30 RAUNAK  SINGH  7172 38 30 39 24 40 171 85.5 X-E
31 JIGAR SINGHANIA 2539 36 33 38 28 37 172 86.0 X-E
32 VIVEK KUMAR 9036 32 31 38 27 37 165 82.5 X-E
33 ABHASH KUMAR 5298 AB 27 27 AB 34 88 44.0 X-E
34 MOHIT SINHA 1518 13 13 12 8 11 57 28.5 X-E
35 ADARSH RAJ 4584 38 33 38 29 36 174 87.0 X-E
36 ABHISHEK KUMAR 2104 37 34 38 26 34 169 84.5 X-E
37 TEJASVI 6325 31 25 28 28 18 130 65.0 X-E
38 AARADHYA KUMARI 7243 30 36 33 26 37 162 81.0 X-E
39 SHALINI KUMARI 9050 30 33 31 22 34 150 75.0 X-E
40 GOVIND SHARMA 9048 37 29 34 28 34 162 81.0 X-E
41 RIYA RAJNI 6865 38 30 33 32 33 166 83.0 X-E
42 KHUSHI KUMARI 6398 33 25 27 20 22 127 63.5 X-E
43 PRACHI SAH 4928 40 36 36 28 34 174 87.0 X-E
                     
1 SAKSHYA KARTIK 1043 40 35 40 36 39 190 95.0 X-F
2 HANI KUMARI 3935 36 34 36 33 37 176 88.0 X-F
3 ADITYA BHARDWAJ 4386 39 32 37 33 36 177 88.5 X-F
4 ABHISHEK KUMAR SARRAF  7236 36 35 39 39 35 184 92.0 X-F
5 ARUSHI SINGH 6383 37 33 32 21.5 30 154 76.8 X-F
6 ANKIT  KUMAR  6492 30 28 28 21 28 135 67.5 X-F
7 ADITI ANSHUMAN 9082 37 32 30 21 28 148 74.0 X-F
8 ADITYA RAJ 1618 14 25 12 10 17 78 39.0 X-F
9 GOKUL SHARMA 5590 30 30 9 7 17 93 46.5 X-F
10 MANAS RANJAN 7381 40 38 40 40 40 198 99.0 X-F
11 SHIVAM KUMAR 5322 38 36 39 37 38 188 94.0 X-F
12 HIMAKSHI PRAGYA  5363 34 AB 24 21 AB 79 39.5 X-F
13 RITIKA RAJ 2098 AB 30 21 AB 19 70 35.0 X-F
14 HRISHAV DEV 3084 39 36 36 25 21 157 78.5 X-F
15 SHREYASH SHAHI 9025 40 39 38 38 39 194 97.0 X-F
16 KUMARI DRISTI 9117 39 37 39 39 40 194 97.0 X-F
17 ADARSH KUMAR 7115 10 25 17 10.5 7 70 34.8 X-F
18 SIDDHI KUMARI 1750 22 25 10 10 6 73 36.5 X-F
19 KUMAR  ISHAN  1251 40 39 40 37.5 38 195 97.3 X-F
20 AYUSH  KUMAR  SINGH  7051 40 34 38 33 38 183 91.5 X-F
21 PALLAVI KUMARI 6151 36 33 34 30 27 160 80.0 X-F
22 SURYANSH  7238 29 30 22 12 13 106 53.0 X-F
23 PRIYA GUNJAN 9013 34 38 36 31 30 169 84.5 X-F
24 YASH PRATAP 9058 24 32 29 23 27 135 67.5 X-F
25 AADARSH KUMAR VERMA 2620 27 25 34 21.5 16 124 61.8 X-F
26 PANKHURI 5612 31 33 17 13.5 14 109 54.3 X-F
27 ANANYA KUMARI 7058 39 38 40 36 37 190 95.0 X-F
28 SURYANSH KUMAR THAKUR 1766 38 34 39 36 39 186 93.0 X-F
29 SHUBHAM  KUMAR  4885 37 32 40 35.5 AB 145 72.3 X-F
30 ADITI 4753 34 33 24 20.5 26 138 68.8 X-F
31 SONALI KUMARI 5344 37 32 29 24.5 26 149 74.3 X-F
32 YASH KUMAR 3592 33 22 33 28 21 137 68.5 X-F
33 SHUBHAM 9060 37 31 38 33.5 31 171 85.3 X-F
34 HIMANI KUMARI 7362 35 18 32 13 18 116 58.0 X-F
35 ROUSHAN KUMAR 3548 AB AB AB AB AB - - X-F
36 NEELEY MALHOTRA 6057 40 40 40 40 40 200 100.0 X-F
37 MEETAKSHEE RAJ 7290 40 37 39 32.5 38 187 93.3 X-F
38 AKANKSHA 1431 36 32 36 32.5 39 176 87.8 X-F
39 SPARSH RAJ 6962 AB 32 37 AB 35 104 52.0 X-F
40 YASHASWI JHA 1150 30 28 36 26 30 150 75.0 X-F
41 UTKARSH ARYAN 9061 38 32 37 35 35 177 88.5 X-F
42 DEEPA KUMARI 3372 35 31 24 19 20 129 64.5 X-F
43 ATUL RANJAN 4553 32 28 28 18 23 129 64.5 X-F
                     
1 SHAGHUN SINHA 4488 38 38 40 35 38 189 94.5 X-G
2 YASH VERMA 1019 40 38 40 37 39 194 97.0 X-G
3 PRITAM SHARAN 6988 35 34 39 37 38 183 91.5 X-G
4 SHAKSHI ANAND 940 36 31 34 33 34 168 84.0 X-G
5 AKSHAY ASHUTOSH 6392 32 29 24 21 23 129 64.5 X-G
6 KARTAVYAKUMAR 5107 31 25 27 18 18 119 59.5 X-G
7 SHREYA SHRIVASTAV 8058 39 37 33 29 35 173 86.5 X-G
8 SAYUSH KR JHA 6286 35 37 37 22 34 165 82.5 X-G
9 SHREYA KUMARI 7462 22 21 19 4 19 85 42.5 X-G
10 SURYANSH VERMA 5968 38 39 40 30 37 184 92.0 X-G
11 SHRESTHA RAJ 7049 34 27 39 27 33 160 80.0 X-G
12 SHREYA 6231 33 28 38 28 35 162 81.0 X-G
13 AARAV SHAHI 6300 33 38 38 35 39 183 91.5 X-G
14 ANURAG KUMAR 7387 25 28 21 7 15 96 48.0 X-G
15 APURV KUMAR 9065 34 39 39 28 38 178 89.0 X-G
16 ADITYA RAJ 6930 39 39 40 32 40 190 95.0 X-G
17 DEEPSHIKHA KUMARI 2490 25 27 23 14 19 108 54.0 X-G
18 RANBIR SINGH SOHAL 3318 19 24 12 6 21 82 41.0 X-G
19 PRANAVRAJ 6986 39 35 40 37 39 190 95.0 X-G
20 VEDANT WATSALYA 2304 40 32 40 38 32 182 91.0 X-G
21 JAYANT KUMAR 7053 AB 29 37 25 35 126 63.0 X-G
22 ARPITA VERMA 6134 35 32 32 20 34 153 76.5 X-G
23 DAKSH RAJ 2694 30 17 22 17 25 111 55.5 X-G
24 BHAWANA PRIYA 7968 34 32 32 18 31 147 73.5 X-G
25 KIRTI KUMARI 7630 34 33 32 30 37 166 83.0 X-G
26 ANMOL KR SINGH 7050 30 26 22 19 20 117 58.5 X-G
27 ADARSH RAJ 2352 27 24 19 16 28 114 57.0 X-G
28 AMAN RAJ 6412 37 34 38 35 39 183 91.5 X-G
29 AYUSHI PRAKASH 2616 33 35 36 33 37 174 87.0 X-G
30 NIKITA RAJ 6491 35 28 37 22 30 152 76.0 X-G
31 RITU KUMARI 2563 AB AB AB AB AB - - X-G
32 PRIYTAM KUMAR 7786 19 26 28 14 22 109 54.5 X-G
33 SIDHARTH KUMAR 9026 20 12 14 2 16 64 32.0 X-G
34 ANSHUMAN RANJAN YADAV 4985 36 23 15 11 AB 85 42.5 X-G
35 ANSHUMAN RAUSHAN 1490 11 13 14 5 15 58 29.0 X-G
36 ANANYA KARN 6236 36 35 38 35 37 181 90.5 X-G
37 ADITYA CHACHAN 5124 29 34 36 33 37 169 84.5 X-G
38  DIVYANSHU RAJ 3542 33 28 35 21 32 149 74.5 X-G
39 AFIA IMAM 5188 34 28 28 16 28 134 67.0 X-G
40 KRISSH RAJ 822 33 24 31 20 29 137 68.5 X-G
41 PURNENDRA SINGH 8080 33 18 20 18 28 117 58.5 X-G
42 BOBBY KUMARI 6121 24 25 14 8 13 84 42.0 X-G
43 ADYA ADITI 7139 37 34 37 26 37 171 85.5 X-G
                     
1 AYUSH KR. JHA 7066 37 34 39 39 34 183 91.5 X-H
2 AASTHA 3811 36 36 38 29 34 173 86.5 X-H
3 SUMAN SHEKHAR 5189 34 32 38 29 36 169 84.5 X-H
4 RICHA RANI 5346 34 27 19 21 24 125 62.5 X-H
5 SATYAM KR. JHA 6729 28 30 19 15 28 120 60.0 X-H
6 UJJAWAL KR. 7792 36 36 38 32 33 175 87.5 X-H
7 TUSHAR KR. 7659 26 26 16 16 24 108 54.0 X-H
8 ARYAN KR. 7140 35 28 33 27 21 144 72.0 X-H
9 ANKITA ASHI 2558 32 22 10 11 15 90 45.0 X-H
10 KR. MANGALAM 6140 35 31 40 37 38 181 90.5 X-H
11 AMIT KR. 6435 37 28 36 32 36 169 84.5 X-H
12 RAHUL KR. 5254 30 31 38 35 32 166 83.0 X-H
13 MUSKAN RAJ 5238 35 29 34 25 24 147 73.5 X-H
14 SHRISHTY SHREE 7902 35 34 36 28 AB 133 66.5 X-H
15 DEEPIKA KUMARI 9016 40 39 40 39 40 198 99.0 X-H
16 NIVEDITA PRASHANT 9125 38 30 25 20 34 147 73.5 X-H
17 TANISHA KUMARI 6133 32 32 27 17 34 142 71.0 X-H
18 ANKIT KUMAR 5307 36 36 40 33 34 179 89.5 X-H
19 ASHUTOSH KR. SINGH 7313 37 32 30 21 24 144 72.0 X-H
20 ANURAG KR. 869 39 37 39 36 35 186 93.0 X-H
21 AADITYA AANAND 3711 34 34 34 34 36 172 86.0 X-H
22 SHREYA ARYA 4997 22 27 23 16 20 108 54.0 X-H
23 UTKARSH  908 30 24 38 19 15 126 63.0 X-H
24 SHALU KUMARI 9015 24 22 19 12 17 94 47.0 X-H
25 AMAN KR. 5644 23 27 27 15 29 121 60.5 X-H
26 PALLAVI KUMARI 3701 18 23 11 6 11 69 34.5 X-H
27 ANUPAM KR. 3540 AB AB AB AB AB - - X-H
28 DIKSHA SHAVRAN 3666 38 34 25 35 39 171 85.5 X-H
29 PIYUSH TRIVEDI 7408 38 33 38 28 35 172 86.0 X-H
30 ASIT RANJAN 5214 36 29 37 32 35 169 84.5 X-H
31 HARSHITA SHEKHAR 6223 25 29 27 22 34 137 68.5 X-H
32 KUNDAN GIRI 4695 24 27 30 21 29 131 65.5 X-H
33 HIMANSHU KR. SUMAN 8065 21 25 30 16 21 113 56.5 X-H
34 ADITYA SINGH 9059 15 19 13 AB 21 68 34.0 X-H
35 PAYAL KUMARI 5188 24 26 7 9 11 77 38.5 X-H
36 PIYUSH SINHA 1811 24 16 8 14 22 84 42.0 X-H
37 SADIYA PERWEEN 7146 39 35 35 37 38 184 92.0 X-H
38 ADITYA TIWARI 6130 39 36 39 39 35 188 94.0 X-H
39 PUSHKAR KR. 5098 31 30 35 28 34 158 79.0 X-H
40 HIMANSU KR. 4401 33 25 27 24 28 137 68.5 X-H
41 PRAGYA PRABHA 4350 37 30 31 30 26 154 77.0 X-H
42 ASTITVA HARSH 9029 28 25 30 28 29 140 70.0 X-H
43 RISU RAJ 9096 25 26 30 21 26 128 64.0 X-H
44 ARNAV 7165 23 19 20 14 13 89 44.5 X-H
                     
1 MIHIT ANAND 5152 30 36 40 38 36 180 90.0 X-I
2 ARADHYA 5389 39 38 40 35 38 190 95.0 X-I
3 NEHA  3090 40 37 29 23 33 162 81.0 X-I
4 PRERNA 4580 38 39 39 37 33 186 93.0 X-I
5 ANUSHKA 1802 36 29 39 33 22 159 79.5 X-I
6 NAMAN KUMAR 7887 40 32 38 36 38 184 92.0 X-I
7 ANKIT KUMAR 2721 19 24 15 12 25 95 47.5 X-I
8 SAKSHI PRIYA 7404 30 27 16 16 19 108 54.0 X-I
9 ADITI 985 14 19 3 5 15 56 28.0 X-I
10 AYUSH KUMAR 6000 39 39 39 33 34 184 92.0 X-I
11 ADITI KUMARI 3006 39 36 37 29 32 173 86.5 X-I
12 KRISH MISHRA 4402 32 34 30 12 32 140 70.0 X-I
13 PRIYANK KUMAR 6146 28 27 31 15 4 105 52.5 X-I
14 PRASHANT KJUMAR 9014 18 22 27 15 21 103 51.5 X-I
15 YASH KASHYAP 9101 32 31 32 33 36 164 82.0 X-I
16 SOMYA 3867 29 17 21 16 13 96 48.0 X-I
17 PRABHANJAN SHAHI 5370 23 28 24 14 26 115 57.5 X-I
18 SHREYA  CHARAN  7365 39 35 39 38 36 187 93.5 X-I
19 ADITYA RATNA SINGH 4221 40 29 40 36 36 181 90.5 X-I
20 ABHI SUMAT KUMAR 6169 32 36 36 36 31 171 85.5 X-I
21 ATUL RAJ 5929 35 33 38 33 32 171 85.5 X-I
