Direct Control of D.A.V College Managing Committee, New Delhi.
 
Class-X Result  

PREBOARD-II, 2023 RESULT

ROLL NO STUDENTS' NAME ADM. NO.  HINDI / SANSKRIT
(80)
ENGLISH
(80)
MATHS
(80)
SCIENCE
(80)
SST
(80)
IT
(50)
TOTAL % CLASS
1 AASHAY KASHYAP 6275 32 34 18 19 30 38 133 33.25 X-A
2 ADITYA ARYAN 1813 39 37 9 9 32 29 126 31.50 X-A
3 ADITYA KUMAR  4968 68 54 48 65 55 35 290 72.38 X-A
4 ADITYA SUMAN 3485 74 71 74 71 70 28 360 90.00 X-A
5 AKANKSHA VERMA 7552 39 33 18 33 31 19 154 38.38 X-A
6 AKSHADA SHREE 1400 19 19 8 16 20 20 82 20.50 X-A
7 ANJALI KUMARI 6372 59 27 14 33 25 16 158 39.50 X-A
8 ANUSHKA BHARTI 7308 48 48 29 34 51 26 210 52.50 X-A
9 ARISHA AZMAT 6213 52 57 10 30 42 21 191 47.75 X-A
10 ARYAN ADITYA  7210 59 49 61 53 49 40 271 67.75 X-A
11 ARYAN RAJ 7359 61 49 43 55 56 22 264 65.88 X-A
12 ASFIA ANZAR 3782   51 21   44 30 116 29.00 X-A
13 ASJAD GAYAS 5359 48 45 23 71 44 20 231 57.63 X-A
14 AYUSH RAJ 6296 65 61 63 65 73 35 327 81.63 X-A
15 AYUSH RAJ 5342 62 58 41 61 53 26 275 68.75 X-A
16 BUSHRA IMAM KHAN 7241 65 69 33 51 67 35 285 71.13 X-A
17 FARHAN AHMAD 5561 63 58 35 61 57 37 274 68.50 X-A
18 HARSH RANJAN 463 61 63 66 70 70 31 330 82.50 X-A
19 IQRA 4746 65 64 71 68 73 42 341 85.25 X-A
20 ISHU 2689 68 67 77 26 71 40 309 77.25 X-A
21 KAJAL RANI 6423 45 26 15 66 14 21 166 41.50 X-A
22 KHYATI RATAN 7061 66 75 74 35 65 40 315 78.75 X-A
23 KOMAL KUMARI 5122 48 39 24 54 33 16 198 49.50 X-A
24 KUMAR ANSHUMAN 7352 65 65 76 38 55 22 299 74.63 X-A
25 MAHVISH FATMA 860   47         47 11.75 X-A
26 MD SAAD EQBAL 5313 55 52 40 48 35 25 230 57.50 X-A
27 MOHAMMAD HASSAN RAZA 5562 64 65 24 61 63 35 277 69.13 X-A
28 NARMADA SINGH 1235 59 42 28 48 48 38 225 56.25 X-A
29 NAYEAR JABEEN 3708 49 32 19 27 39 30 166 41.50 X-A
30 PIA SINGH 7348 55 62 37 47 64 42 265 66.25 X-A
31 PIHU KUMARI 7520 71 67 35 49 67 42 289 72.25 X-A
32 PRAKRITI LATA 4359 70 49 46 48 59 34 272 68.00 X-A
33 PRATISHTHA SINHA 7289 61 47 36 41 58 26 243 60.75 X-A
34 PRINCE KUMAR 6150 62 58 68 55 67 25 310 77.50 X-A
35 RAHAT PARVEEN 3546 64 45 55 48 48 34 260 64.88 X-A
36 RAJ SHEIKHAR 5244 62 54 43 57 54 32 270 67.50 X-A
37 RAJAT KUMAR 7342 32 47 16 24 47 26 166 41.50 X-A
38 RIYA RAJ  7351 62 67 49 55 53 30 286 71.50 X-A
39 SAKSHAM SINGH 5264 72 69 67 64 63 25 335 83.75 X-A
40 SAKSHI 7379 59 56 28 18 40 24 201 50.13 X-A
41 SARANSH MODI 6493 61 66 33 55 66 36 281 70.25 X-A
42 SHUBHAM KUMAR 7118 78 75 78 77 76 45 384 96.00 X-A
43 SHUBHAM PRASAD 4936 48 35 22 20 43 24 168 41.88 X-A
44 SIMRAN KUMARI 7396 74 75 63 67 70 33 349 87.25 X-A
45 SNEHA CHAUDHARY 6687 61 59 33 27 41 34 221 55.25 X-A
46 VAISHNAVI SINGH 7322 76 78 78 78 76 38 386 96.50 X-A
47 VARDAN MUTREJA 4846 27 32 21 27 31 18 138 34.50 X-A
48 PRACHI JHA 8154 48 73 29 38 52 33 240 60.00 X-A
1 ADWETA ESHIKA 2540 79 78 74 70 75 45 376 94.00 X-B
2 VIDISHA PATEL 7344 80 77 73 76 71 45 377 94.25 X-B
3 PRERNA 3091 78 73 65 74 65 44 355 88.75 X-B
4 FAIZA JAMAL 4397 77 71 69 74 68 40 359 89.75 X-B
5 AGASTYA YADAV 7398 74 74 76 63 69 43 356 89.00 X-B
6 ANMOL RATAN 7378 79 68 56 63 68 35 334 83.50 X-B
7 RESHAM PASHA 7360 73 76 74 69 72 40 364 91.00 X-B
8 NEHA KUMARI 7263 77 61 42 50 59 30 289 72.25 X-B
9 YASH RAJ 5564 63 54 32 66 63 28 278 69.50 X-B
10 ADYANT KUMAR 4690 55 61 48 64 75 27 303 75.75 X-B
11 SHRESTHA BHARDWAJ 3545 74 75 75 71 68 32 363 90.75 X-B
12 ABHINIT KUMAR SHARMA 7111 68 64 59 57 53 37 301 75.25 X-B
13 PIYUSH KUMAR 7293 76 73 55 64 69 28 337 84.25 X-B
14 KASHISH BHARTI 4415 68 62 47 56 60 25 293 73.25 X-B
15 ARYAN RAJ 7137 64 62 72 55 67 23 320 80.00 X-B
16 ABHISHEK KUMAR 5374 64 45 56 59 64 28 288 72.00 X-B
17 MD. AQUIB RAZA 7240 64 60 55 50 71 32 300 75.00 X-B
18 JIGNYASHU BHARDWAJ 7482 75 65 51 69 69 31 329 82.25 X-B
19 PAWAN  MISHRA 3970 65 62 47 66 74 32 314 78.50 X-B
20 SANSKRITI 7129 53 54 32 64 56 29 259 64.75 X-B
21 MD RAYYAN ASHRAF 5187 67 56 46 62 64 31 295 73.75 X-B
22 RIYA RAJ 5149 66 63 35 60 57 27 281 70.25 X-B
23 ASHISH BHARTI 7397 61 56 39 55 67 40 278 69.50 X-B
24 AADARSH KUMAR VERMA 4407 67 65 28 54 56 32 270 67.50 X-B
25 RANU SINGH 7270 55 46 22 39 42 31 204 51.00 X-B
26 SHAGHIL QAISAR 5572 58 60 39 62 57 35 276 69.00 X-B
27 ABHINAV 4352 40 51 35 43 37 29 206 51.50 X-B
28 ADITYA KUMAR 7323 63 56 33 57 59 29 268 67.00 X-B
29 SAKSHAM VATSA 7372 31 36 16 37 43 30 163 40.75 X-B
30 HARSHIT RAJ 7331 44 44 30 47 57 32 222 55.50 X-B
31 RIYA KUMARI 4379 53 47 12 36 44 33 192 48.00 X-B
32 AYUSH ABHI 3028 64 41 21 30 37 32 193 48.25 X-B
33 AYUSH KUMAR 7180 51 27 27 32 23 35 160 40.00 X-B
34 PRIYANSHU RAJ 7321 57 41 22 42 40 36 202 50.50 X-B
35 SHAMA FARHEEN 5571 54 42 36 54 42 31 228 57.00 X-B
36 NIKHIL RAJ 3671 48 33 8 39 35 36 163 40.75 X-B
37 ANJALI 7513 48 40 16 36 32 41 172 43.00 X-B
38 ABHISHEK KUMAR 1446 46 36 10 35 33 38 160 40.00 X-B
39 ADITYA KUMAR 7350 55 35 11 29 36 38 166 41.50 X-B
40 SATAKSHI SINHA 1647 24 45 6 32 19 36 126 31.50 X-B
41 ANKITA KUMARI 5376 21 17 2 15 16 32 71 17.75 X-B
42 AYUSH KUMAR SINGH 4649 36 23 4 15 20 36 98 24.50 X-B
43 PIYUSH RAJ 6323 47 48 53 23 46 35 217 54.25 X-B
44 ARYAN KUMAR 4751 37 36 7 22 21 36 123 30.75 X-B
45 SHAMMA RAHMAN 5521 43 36 8 24 21 36 132 33.00 X-B
46 NIKIT BHATT 2347 31 36 19 10 35 36 131 32.75 X-B
47 SATYAM PRAKASH 7329 19 45 11 16 18 37 109 27.25 X-B
48 SONAM 7286 53 44 9 30 38 37 174 43.50 X-B
49 AADITYA KUMAR 4831 27 15 4 23 20 35 89 22.25 X-B
50 JYOTI KUMARI 7354 14 AB 4 17 12 38 47 11.75 X-B
1 PRAKARSH MOHAN 3055 76 74 80 75 77 37 382 95.50 X-C
2 NIKHIL KUMAR 1316 70 66 75 66 77 35 354 88.50 X-C
3 SUSHANT PRAKASH PATHAK 6488 66 76 78 66.5 63 40 350 87.38 X-C
4 AADARSH KUMAR 6470 73 77 80 66 73 32 369 92.25 X-C
5 HIMANSHI SINGH 7157 71 72 71 64.5 70 40 349 87.13 X-C
6 AMAN KUMAR  6245 72 76 76 71 75 39 370 92.50 X-C
7 ROHAN ANAND 5333 66 72 60 56 62 34 316 79.00 X-C
8 AMRIT RAUNAK 5232 70 73 72 62 73 41 350 87.50 X-C
9 KIRTTI KUMARI MISHRA  4851 65 69 50 56.5 63 35 304 75.88 X-C
10 ANAND UTPAL 5163 63 58 72 61 50 32 304 76.00 X-C
11 RAVIKANT KUMAR 433 58 44 56 46.5 59 39 264 65.88 X-C
12 SAHIL KUMAR 4807 68 76 45 51.5 69 27 310 77.38 X-C
13 PRAGATI KUMARI 4897 65 60 44 53 53 31 275 68.75 X-C
14 DIVYANSHI RAJ 7272 57 59 44 58 59 40 277 69.25 X-C
15 SHUBH 7324 56 58 42 52.5 68 29 277 69.13 X-C
16 FARHAN AAZMI 5343 60 69 52 62 69 31 312 78.00 X-C
17 PIYUSH KUMAR 7517 53 43 21 29 52 28 198 49.50 X-C
19 MAHENOOR 6165 55 68 26 40.5 37 21 227 56.63 X-C
20 AYUSH RAJ 3890 54 50 41 48 48 25 241 60.25 X-C
21 KUMAR GAURAV 7310 53 17 21 28 40 18 159 39.75 X-C
22 MOHAMMAD AAMIR TANWEER 5233 33 40 15 26 32 23 146 36.50 X-C
23 SIDDHI RAJ 944 43 39 11 12 29 25 134 33.50 X-C
24 KUMAR ARNAV 2764 60 53 27 43 65 35 248 62.00 X-C
25 SUMIT RAJ 3755 45 55 30 31 53 28 214 53.50 X-C
26 NAINA RANI 1943 44 46 28 38.4 52 33 208 52.10 X-C
27 ADITYA RAJ 5286 46 54 30 31.5 50 28 212 52.88 X-C
28 YASHASWI RAJ 3952 43 46 27 35.5 36 29 188 46.88 X-C
29 DIPIKA 4372 60 66 25 26 43 28 220 55.00 X-C
30 AL HASAN RASHEED 3848 38 37 21 33.5 37 26 167 41.63 X-C
31 SHADMAN ZAFIR 5704 37 41 45 48.5 54 29 226 56.38 X-C
32 TANVI KUMARI 2845 28 36 11 14.5 28 30 118 29.38 X-C
33 ARYAN RAJ MEHTA 4425 46 34 18 19 53 25 170 42.50 X-C
34 ASHUTOSH KUMAR 5866 48   18 24 22 22 112 28.00 X-C
35 AMISHA BHARTI 4704 38 38 21 22.5 32 29 152 37.88 X-C
36 VED KUMAR 7198   27 5       32 8.00 X-C
37 KRISH  597 40 29 22 18.5 34 21 144 35.88 X-C
38 KUMAR KANISHK 5758 34 37 11 23.5 40 27 146 36.38 X-C
39 SHREYA RANJAN 1572 36 29 19 14.5 18 29 117 29.13 X-C
40 ADITYA RAJ 3920 28 25 8 15.5 17 29 94 23.38 X-C
41 ANKUR PARASAR 5441 48 44 18 19.5 49 28 179 44.63 X-C
43 SANSKRITI GARG 5607 45 69 34 20 35 26 203 50.75 X-C
44 ANUSHKA RAJ 5510 57 14 59 36.5 52 31 219 54.63 X-C
45 MOHAMMAD MAAZ 1279 14 56 9 16.5 13 20 109 27.13 X-C
46 ALIA SIDDIQUI 3553 30 54 14 18.5 27 25 144 35.88 X-C
47 PRIYAM KUMAR 4621   21 5       26 6.50 X-C
48 RANVIR BHATT 2348 35 39 29 38 55 29 196 49.00 X-C
49 ROHIT KUMAR 6490 30 28 18 35 46 31 157 39.25 X-C
1 PRAV PRATEEK 2833 80 79 79 77 76 45 391 97.75 X-D
2 NIKHIL RAJ 1531 80 77 80 76 74 42 387 96.75 X-D
3 ANANYA RAJ 2783 73 71 76 64 76 35 360 90 X-D
4 ADITYA   7355 72 67 75 65 74 46 353 88.25 X-D
5 ANSHIKA KUMARI 6717 78 78 77 66 77 45 376 94 X-D
6 ANUSHKA 6715 73 75 59 66 54 40 327 81.75 X-D
7 SATYAM SHEKHAR 5484 68 74 66 55 52 42 315 78.75 X-D
8 UTTKARSH RAJ PANDEY 1436 69 66 78 75 68 40 356 89 X-D
9 MOHAMMAD AMANULLAH 5211 76 77 75 60 62 41 350 87.5 X-D
10 YASH RAJ 2696 73 74 79 65 69 41 360 90 X-D
11 ANSHUMALI ANAND 3539 72 71 63 64 68 38 338 84.5 X-D
12 ALTAMA FAIYAZ 2682 71 75 58 58 66 35 328 82 X-D
13 RIYA 2811 75 66 54 58 66 41 319 79.75 X-D
14 SUDHANSHU SAWARN 2049 65 65 37 63 59 36 289 72.25 X-D
15 PRERNA KUMARI 7306 74 71 27 48 45 32 265 66.25 X-D
16 RIDDHIMA 6318 61 56 39 50 46 28 252 63 X-D
17 ARYAN RAJ 4634 54 72 35 47 54 31 262 65.5 X-D
18 ASHISH RANJAN 4390 72 66 47 51 60 32 296 74 X-D
19 NOOR FATMA 5258 71 73 32 53 65 25 294 73.5 X-D
20 SIDDHARTH KR SINHA 3601 66 64 57 50 48 36 285 71.25 X-D
21 DIPANSHU RAJ 2693 69 68 53 48 52 23 290 72.5 X-D
22 ANANYA ADITYA 1256 68 70 38 45 44 31 265 66.25 X-D
23 SUMAIYA RIZWAN 4460 70 64 46 49 42 29 271 67.75 X-D
24 SHUBH RAJ 2243 62 51 47 41 35 31 236 59 X-D
25 ADITYA RAJ 7332 67 57 43 46 50   263 65.75 X-D
26 BHUMI SHRIVASTAVA 1292 65 55 42 50 61 38 273 68.25 X-D
27 NILESH ANAND 7291 35 46 39 37 42 25 199 49.75 X-D
28 HARSHITA 2920 64 64 28 40 43 26 239 59.75 X-D
29 NAINSI RANJAN 4430 60 76 28 37 52 27 253 63.25 X-D
30 PARIDHI SINHA 3374 62 72 17 39 40 29 230 57.5 X-D
31 PRIYANI SINGH 6468 49 74 28 54 47 30 252 63 X-D
32 UTSAV RAJ 6496 58 37 31 32 44 21 202 50.5 X-D
33 ASTHA KUMARI 5730 52 55 31 38 42 21 218 54.5 X-D
34 AASHISH KUMAR 4351 50 48 34 25 29 22 186 46.5 X-D
35 FAUZIYA NESHAT 2073 49 60 35 23 34 30 201 50.25 X-D
36 HARSHIT KUMAR THAKUR 6743 54 70 40 40 39 32 243 60.75 X-D
37 RIYA KUMARI 5082 30 27 17 20 32 33 126 31.5 X-D
38 SAMRIDDHI TIWARY 2076 64 66 14 20 32 28 196 49 X-D
39 ANAND RAJ 761 52 64 14 30 43 29 203 50.75 X-D
40 SARA FATIMA 5181 49 54 22 20 30 31 175 43.75 X-D
41 SHRUTI KUMARI 1542 50 54 19 20 33 22 176 44 X-D
42 AVISHIKA ANAND 3958 59 66 22 20 46 29 213 53.25 X-D
43 DIVYA KUMARI 3581 46 49 27 6 0   128 32 X-D
44 VISHAL KUMAR 2817   8 11 0 0   19 4.75 X-D
45 SUHANI 6693 53 55 17 4 22 28 151 37.75 X-D
46 ISHA KUMARI 7302 51 57 27 23 46 25 204 51 X-D
47 YASH RAJ 5509 43 30 18 10 13 24 114 28.5 X-D
48 PRANAY RAJ 6342 64 46 32 25 50 29 217 54.25 X-D
49 ARYAN 848 61 38 16 27 42 22 184 46 X-D
50 MANISH KUMAR 4173 61 57 15 19 27 25 179 44.75 X-D
1 T.C. 5868                 X-E
2 ADITI BHARTI 5513 79 78 80 76 77 39 390 97.50 X-E
3 SAAD HAYAT 5226 68 78 80 75 69 28 370 92.50 X-E
4 ABHISHEK KUMAR 7303 76 78 75 76 70 35 375 93.75 X-E
5 ARNAV KUMAR 866 79 74 55 73 68 41 349 87.25 X-E
6 ZOHHAD JAMAL 828 78 72 65 73 72 42 360 90.00 X-E
7 KRITI PRAKASH 942 79 78 44 72 76 43 349 87.25 X-E
8 SNEHA BHARTI 5653 80 77 78 77 73 40 385 96.25 X-E
9 PUSHPANJALI KUMARI 5190 78 78 73 76 75 36 380 95.00 X-E
10 ANKURI VERMA 1372 77 78 72 74 75 40 376 94.00 X-E
11 TATHAGAT KUMAR' 7314 66 74 35 65 64 35 304 76.00 X-E
12 SRIJAN GAUTAM 3692 76 66 65 69 51 28 327 81.75 X-E
13 AVINASH 4366 76 63 56 70 54 30 319 79.75 X-E
14 AASTHA RAJ 892 77 72 60 72 67 26 348 87.00 X-E
15 MAITRI 7380 75 76 39 66 58 32 314 78.50 X-E
16 ASHUTOSH KUMAR 6358 78 50 31 59 61 30 279 69.75 X-E
17 VISHWAJEET KUMAR 2219 75 60 39 48 41 26 263 65.75 X-E
18 RICHA SINGH 3528 71 67 47 60 57 32 302 75.50 X-E
19 UJJWAL KUMAR 3934 60 66 50 67 65 39 308 77.00 X-E
20 AFIFA RAHAT 574 77 58 37 71 62 28 305 76.25 X-E
21 PALAK SAMAIYAR 7345 67 64 34 56 45 35 266 66.50 X-E
22 UTKARSH UDAYAM 2898 71 64 30 61 55 32 281 70.25 X-E
23 ADITYA KUMAR 7370 70 67 72 64 68 23 341 85.25 X-E
24 SAHIL GAURAV 6597 67 62 40 56 40 24 265 66.25 X-E
25 BADAL KUMAR 5263 73 67 56 64 56 21 316 79.00 X-E
26 HRITIK RAJ 6329 54   38 50 52 35 194 48.50 X-E
27 ADITI SINHA 779 77 61 33 46 48 36 265 66.25 X-E
28 PRAGYA KUMARI 901 70 71 50 57 57 40 305 76.25 X-E
29 SUDHANSHU SINGH 4861 54 64 46 59 48 31 271 67.75 X-E
30 AMAN RAJ 2010 64 55 39 42 50 32 250 62.50 X-E
31 UTKARSH ANAND 3765 51 46 47 43 49 32 236 59.00 X-E
32 ADITYA KUMAR 5487       0 0   0 0.00 X-E
33 ZOYA TAHREEM 1273 59 58 38 43 42 36 240 60.00 X-E
34 KAJAL KUMARI 2879 51 71 27 46 37 31 232 58.00 X-E
35 NANDANI SHARMA 658 58     0 37 26 95 23.75 X-E
36 SUDHANSHU GOURAV 3535 44 37 20 13 22 27 136 34.00 X-E
37 SHANNIDHI PRIYA 427 73 44 14 34 32 29 197 49.25 X-E
38 MD MOAZZAM NISHAT 1237 39 33 21 34 35 24 162 40.50 X-E
39 ANUPAM KUMAR 2834 42 51 17 42 30 27 182 45.50 X-E
40 TANMAY KUMAR 4427   51 9 0 0   60 15.00 X-E
41 SUMAN KUMAR 5647 56 63 17 34 34 24 204 51.00 X-E
42 VIVEK KUMAR 6310   37   0 0   37 9.25 X-E
43 SALONI MISHRA 1426 45 53 22 38 35 30 193 48.25 X-E
44 SHREYASH SHUBHAM 5708 44 67 52 65 60 27 288 72.00 X-E
45 SHREEJAL SINHA 7330 44 60 10 36 34 26 184 46.00 X-E
46 MAYURESH RATNAKAR 1770 57 51 22 49 42 31 221 55.25 X-E
47 PRINCE KUMAR RANJAN 6376 51 53 14 33 40 27 191 47.75 X-E
48 PUSHPAK RANJAN 7487 45 31 24 22 38 27 160 40.00 X-E
49 ADITYA RAJ 6237 18 17 2 7 6 28 50 12.50 X-E
50 MD. FAUWAD IQBAL 5123 49 41 17 25 33 29 165 41.25 X-E
1 ANAMIKA KUMARI 7160 78 75 77 78 78 41 386 96.50 X-F
2 RIYA RAUSHAN 5059 79 68 78 75 77 42 377 94.25 X-F
3 PALAK GUPTA 7349 77 70 77 75 72 40 371 92.75 X-F
4 SHAMA NAAZ 5243 79 63 74 73 61 39 350 87.50 X-F
5 ANSH RAJ BANDHU 737 75 66 77 68 66 28 352 88.00 X-F
6 SAUMYA 7130 68 66 73 75 69 40 351 87.75 X-F
7 SAUMYA SUMAN 7317 68 55 76 67 60 25 326 81.50 X-F
8 SHASHWATADITYA JHA 4068 73 63 54 64 56 36 310 77.50 X-F
9 PIYUSH KUMAR 4342 68 63 64 62 68 32 325 81.25 X-F
10 HARAM PARWEEN 5245 66 64 54 57 52 25 293 73.25 X-F
11 AZHARUL HASAN 918 60 49 74 75 55 33 313 78.25 X-F
12 ARSH AMAN 6456 65 65 65 65 56 28 316 79.00 X-F
13 ADITI MISHRA 5501 49 65 50 68 73 35 305 76.25 X-F
14 ABHISHEK RAJ 3104 63 64 51 53 60 34 291 72.75 X-F
15 RIYA SINGH 3610 61 58 38 55 64 32 276 69.00 X-F
16 DHRUV KUMAR 4410 76 59 71 68 65 40 339 84.75 X-F
17 HEJAZI FATIMAH 4411 55 56 42 47 56 38 256 64.00 X-F
18 ARMAN SONY 7305 71 57 50 59 74 35 311 77.75 X-F
19 HADIA HAIDER 5230 69 67 47 50 50 32 283 70.75 X-F
20 NEHA KUMARI 5165 71 58 51 54 53 28 287 71.75 X-F
21 HARSH RAJ 1130 73 61 55 61 71 29 321 80.25 X-F
22 SHIVANI KUMARI 1480 69 58 53 61 63 32 304 76.00 X-F
23 KUMAR AKSHAT 1855 60 55 50 60 53 36 278 69.50 X-F
24 UTSAV PRASAD 7292 59 50 55 58 58 40 280 70.00 X-F
25 NIKITA 1493 59 45 61 68 59 29 292 73.00 X-F
26 RAVI RAJ 782 59 45 39 48 51 35 242 60.50 X-F
27 PRANJAL KUMAR 7304 66 58 61 61 73 36 319 79.75 X-F
28 ADITYA RAJ 4464 49 59 49 61 50 40 268 67.00 X-F
29 KSHITIZ 4392   34 41 0 31 26 106 26.50 X-F
30 KUSH WASWANI 618 56 50 60 43 46 26 255 63.75 X-F
31 TRANSFERRED TO 10H         0 0 AB 0 0.00 X-F
32 ROHAN KUMAR 1841 51 58 38 56 64 30 267 66.75 X-F
33 ADITYA RAJ 7377 57 41 25 44 44 25 211 52.75 X-F
34 KASHISH KUMARI 3233 61 61 32 35 37 28 226 56.50 X-F
35 MD SHAREEQUE 2753 52 52 34 47 62 32 247 61.75 X-F
36 UJJAINI 845 52 42 32 23 40 26 189 47.25 X-F
37 ANURAG RAJ 5393 48 25 20 17 29 27 139 34.75 X-F
38 RAJAN KUMAR 2598 47 44 34 47 52 32 224 56.00 X-F
39 ABHI ADARSH 4976 49 39 34 31 39 31 192 48.00 X-F
40 ANSHIKA RAJ 2963 45 40 31 18 22 32 156 39.00 X-F
41 MADHAV KUMAR 5026     24 0 0 AB 24 6.00 X-F
42 VANSHIKA 3630 48 43 21 20 23 33 155 38.75 X-F
43 AVINASH KUMAR 4426 50 32 21 19 43 29 165 41.25 X-F
44 ABHIJEET 1815 51 47 34 53 57 29 242 60.50 X-F
45 TAMANNA PRAVEEN 5526 44 33 25 16 33 32 151 37.75 X-F
46 BALMUKUND TIWARI 3833 38 21 34 27 23 28 143 35.75 X-F
47 SHIVAM KUMAR 6279 25 20 18 24 40 26 127 31.75 X-F
48 TANMAY CHOUDHARY 915 23 23 18 21 22 32 107 26.75 X-F
49 NIDHI KUMARI 1955 63 53 30 37 44 30 227 56.75 X-F
50 SHLOK VATS 4448 22 36 22 53 42 29 175 43.75 X-F
51 ADITYA KUMAR 4873   16 11 0 0 28 27 6.75 X-F
1 RISHU RAJ 7333 77 78 79 74 79 46 387 96.75 X-G
2 HARSH KUMAR 4961 73 69 75 74 77 40 368 92.00 X-G
3 UZMA SAJJAD KHAN 5216 71 74 68 68 72 30 353 88.25 X-G
4 AKSHIT SRIVASTAVA 1776 70 66 68 71 73 28 348 87.00 X-G
5 HARSH KUMAR 7301 74 60 73 72 72 36 351 87.75 X-G
6 PRACHI 4408 80 61 76 66 67 37 350 87.50 X-G
7 ANUSHKA 2645 76 63 60 69 68 42 336 84.00 X-G
8 SHREYANSH  2064 67 57 58 59 76 43 317 79.25 X-G
9 SURAJ KUMAR 5432 40 62 74 69 69 46 314 78.50 X-G
10                     X-G
11 SHREYANSHU SINGH 445 56 60 73 56 63 36 308 77.00 X-G
12 HARSH KUMAR 5888 61 57 69 59 53   299 74.75 X-G
13 ADIBA IRFAN 1665 60 57 66 53 64 20 300 75.00 X-G
14 SUNANDA KUMARI 441 71 53 72 56 64 24 316 79.00 X-G
15 KRRISH KARN 7369 61 54 73 56 45 46 289 72.25 X-G
16 ANTRA KUMARI 2722 63 57 61 54 55 36 290 72.50 X-G
17 ANJALI KUMARI 6142 58 60 47 47 50 33 262 65.50 X-G
18 ARYAN SINHA 4801 57 49 45 53 55 28 259 64.75 X-G
19 ASHUTOSH RAJ 2702 74 71 62 68 67 43 342 85.50 X-G
20 ANAM AIYSHA 5222 61 56 44 72 58 42 291 72.75 X-G
21 SPARSHRAJ 5000 28 42 60 60 46 21 236 59.00 X-G
22 SANSKRITI KUMARI 810 58 42 55 61 52 19 268 67.00 X-G
23 UNNAYAN 4794 58 63 77 55 68 30 321 80.25 X-G
24 SANJOLI KASHYAP 1172 70 57 61 60 55 31 303 75.75 X-G
25 ASHUTOSH KUMAR 2720 56 43 70 59 40 26 268 67.00 X-G
26 NAMAN KUMAR 3529   61 50 52 0   163 40.75 X-G
27 ZAINAB FATIMA MOBEEN 4763 49 67 36 53 60 28 265 66.25 X-G
28 VARSHA KUMARI 5416 54 55 44 54 55 29 262 65.50 X-G
29 ADITY SINGH 5541 59 62 47 55 45 27 268 67.00 X-G
30 ADEEBA KHAN 3149 50 58 33 48 51 31 240 60.00 X-G
31 ADITYA RAJ 443 44 55 33 44 57 33 233 58.25 X-G
32 ANUSHKA 7338 51 56 33 33 53 32 226 56.50 X-G
33 JATIN BISWAS 5525 46 43 40 43 41 30 213 53.25 X-G
34 AMAN PATHAK 2537 50 58 35 53 42 32 238 59.50 X-G
35 ASHWINI KUMAR 987 40 42 34 39 35 30 190 47.50 X-G
36 AYAAN KHAN 856                 X-G
37 MEGHA KUMARI 5293 50 52 34 52 43 22 231 57.75 X-G
38 ROHAN KUMAR 2707 40 38 17 30 37 19 162 40.50 X-G
39 KRISHAN RAJ 5754 35 44 25 34 46 18 184 46.00 X-G
40 DIVYANSH KUMAR 2239 43 40 33 37 32 15 185 46.25 X-G
41 ANUBHAV KUMAR 5724 45 43 26 31 32 32 177 44.25 X-G
42 VISHWAJEET KUMAR 5418 30 40 20 30 32 18 152 38.00 X-G
43 ACHYUT ANAND 4771 33 36 24 31 18 25 142 35.50 X-G
44 ADITYA RAJ 6180 42 54 34 40 41 30 211 52.75 X-G
45 ADITYA RAJ 5347 35 46 33 25 31 21 170 42.50 X-G
46 VIVEK RAJ 7222 32 23 33 17 25 16 130 32.50 X-G
47 DIVYA VAIBHAV 4561 18 34 22 27 36   137 34.25 X-G
48 ADITYA RAJ 3896 44 47 33 32 35 24 191 47.75 X-G
49 AKRITI RAJ 1771 61 58 34 39 50 30 242 60.50 X-G
50 ZEBA NOOR 4042 45 53 34 33 53 29 218 54.50 X-G
1 RISHAV KR. SANDIL 7300 80 75 77 78 76 47 386 96.50 X-H
2 HARSHIT RAJ 1902 80 72 79 74 74 45 379 94.75 X-H
3 MUDIT SINHA 3552 79 74 79 65 75 42 372 93.00 X-H
4 ADITYA CHANDRA 4925 73 72 77 66 71 37 359 89.75 X-H
5 SHRIYANS SUDHI 6689 72 67 58 62 65 40 324 81.00 X-H
6 SAKSHI KUMARI 3670                 X-H
7 VINAYAK KRISHNA 6368 74 68 60 64 77 35 343 85.75 X-H
8 SHIVANI KUMARI 7242 67 63 65 56 65 34 316 79.00 X-H
9 SAKSHI 1541 64 76 44 55 65   304 76.00 X-H
10 AKSHAYA SHARMA 874 66 69 40 61 53 35 289 72.25 X-H
11 PRANAV 4845 66 67 70 66 54 32 323 80.75 X-H
12 VISHWAJEET KUMAR 3964 68 73 70 60 71 27 342 85.50 X-H
13 ANURAG KUMAR 7278 62 64 68 54 57 23 305 76.25 X-H
14 SATYAM RAJ 5687 56 67 54 72 68 35 317 79.25 X-H
15 SHANTANU KUMAR 4441 70 54 50 64 54 23 292 73.00 X-H
